Viewing Player Analysis of
Paul SiemerThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Right Cut | 7 | 23 | 0 | 0.00 | 17 | 6 | 0.74 | 3 | 0.13 |
Right Drop | 6 | 9 | 0 | 0.00 | 7 | 2 | 0.78 | 0 | 0.00 |
Right Push | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Right Straight | 7 | 36 | 0 | 0.00 | 22 | 14 | 0.61 | 0 | 0.00 |
Right Unknown | 5 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Cut | 7 | 23 | 0 | 0.00 | 17 | 6 | 0.74 | 3 | 0.13 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Drop | 6 | 9 | 0 | 0.00 | 7 | 2 | 0.78 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Push | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Straight | 7 | 36 | 0 | 0.00 | 22 | 14 | 0.61 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Unknown | 5 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 7 | 23 | 0 | 0.00 | 17 | 6 | 0.74 | 3 | 0.13 |
Frankfurt Meetup | Right Drop | 6 | 9 | 0 | 0.00 | 7 | 2 | 0.78 | 0 | 0.00 |
Frankfurt Meetup | Right Push | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup | Right Straight | 7 | 36 | 0 | 0.00 | 22 | 14 | 0.61 | 0 | 0.00 |
Frankfurt Meetup | Right Unknown | 5 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | Right Cut | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | Right Straight | 2 | 18 | 0 | 0.00 | 8 | 10 | 0.44 | 0 | 0.00 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Cut | 2 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Push | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Straight | 2 | 10 | 0 | 0.00 | 6 | 4 | 0.60 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | Right Cut | 3 | 10 | 0 | 0.00 | 9 | 1 | 0.90 | 2 | 0.20 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | Right Straight | 3 | 8 | 0 | 0.00 | 8 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | Right Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference