Viewing Player Analysis of
Vanya MelnykovychThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Cut | 6 | 10 | 3 | 0.30 | 6 | 4 | 0.60 | 0 | 0.00 |
Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Right Cut | 8 | 61 | 7 | 0.11 | 31 | 30 | 0.51 | 7 | 0.11 |
Right Drop | 6 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Reverse Cut | 4 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
Right Straight | 5 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Right Unknown | 8 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucifer | Vanya Melnykovych & Jakub Visek | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Left Cut | 6 | 10 | 3 | 0.30 | 6 | 4 | 0.60 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Cut | 8 | 61 | 7 | 0.11 | 31 | 30 | 0.51 | 7 | 0.11 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Drop | 6 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Reverse Cut | 4 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Straight | 5 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Unknown | 8 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Left Cut | 6 | 10 | 3 | 0.30 | 6 | 4 | 0.60 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 8 | 61 | 7 | 0.11 | 31 | 30 | 0.51 | 7 | 0.11 |
Frankfurt Meetup | Right Drop | 6 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Frankfurt Meetup | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Reverse Cut | 4 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
Frankfurt Meetup | Right Straight | 5 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Frankfurt Meetup | Right Unknown | 8 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Cut | 2 | 14 | 0 | 0.00 | 7 | 7 | 0.50 | 1 | 0.07 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Drop | 2 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Cut | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Cut | 3 | 26 | 7 | 0.27 | 16 | 10 | 0.62 | 3 | 0.12 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Cut | 3 | 5 | 1 | 0.20 | 1 | 4 | 0.20 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Cut | 3 | 21 | 0 | 0.00 | 8 | 13 | 0.38 | 3 | 0.14 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Drop | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Reverse Cut | 3 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 1 | 0.25 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Unknown | 3 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference