Viewing Player Analysis of
Jakub VisekThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 5 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 1 | 0.17 |
Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 8 | 32 | 7 | 0.22 | 16 | 16 | 0.50 | 3 | 0.09 |
Right Drop | 6 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Right Push | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Right Reverse Cut | 3 | 9 | 0 | 0.00 | 5 | 4 | 0.56 | 1 | 0.11 |
Right Straight | 7 | 13 | 1 | 0.08 | 10 | 3 | 0.77 | 2 | 0.15 |
Right Unknown | 8 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucifer | Vanya Melnykovych & Jakub Visek | Left Cut | 5 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 1 | 0.17 |
Lucifer | Vanya Melnykovych & Jakub Visek | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Cut | 8 | 32 | 7 | 0.22 | 16 | 16 | 0.50 | 3 | 0.09 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Drop | 6 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Push | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Reverse Cut | 3 | 9 | 0 | 0.00 | 5 | 4 | 0.56 | 1 | 0.11 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Straight | 7 | 13 | 1 | 0.08 | 10 | 3 | 0.77 | 2 | 0.15 |
Lucifer | Vanya Melnykovych & Jakub Visek | Right Unknown | 8 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Left Cut | 5 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 1 | 0.17 |
Frankfurt Meetup | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 8 | 32 | 7 | 0.22 | 16 | 16 | 0.50 | 3 | 0.09 |
Frankfurt Meetup | Right Drop | 6 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Frankfurt Meetup | Right Push | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Reverse Cut | 3 | 9 | 0 | 0.00 | 5 | 4 | 0.56 | 1 | 0.11 |
Frankfurt Meetup | Right Straight | 7 | 13 | 1 | 0.08 | 10 | 3 | 0.77 | 2 | 0.15 |
Frankfurt Meetup | Right Unknown | 8 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Cut | 2 | 9 | 1 | 0.11 | 4 | 5 | 0.44 | 1 | 0.11 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Push | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Straight | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Cut | 3 | 8 | 3 | 0.38 | 7 | 1 | 0.88 | 1 | 0.12 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Reverse Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Cut | 3 | 15 | 3 | 0.20 | 5 | 10 | 0.33 | 1 | 0.07 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Reverse Cut | 2 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Straight | 3 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 2 | 0.40 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Unknown | 3 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference