Viewing Player Analysis of
Yvo HeinenThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 3 | 20 | 5 | 0.25 | 12 | 8 | 0.60 | 0 | 0.00 |
Left Drop | 3 | 18 | 4 | 0.22 | 14 | 4 | 0.78 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Straight | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Left Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Left Cut | 3 | 20 | 5 | 0.25 | 12 | 8 | 0.60 | 0 | 0.00 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Left Drop | 3 | 18 | 4 | 0.22 | 14 | 4 | 0.78 | 0 | 0.00 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Left Straight | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Left Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Left Cut | 3 | 20 | 5 | 0.25 | 12 | 8 | 0.60 | 0 | 0.00 |
Frankfurt Meetup | Left Drop | 3 | 18 | 4 | 0.22 | 14 | 4 | 0.78 | 0 | 0.00 |
Frankfurt Meetup | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Frankfurt Meetup | Left Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Cut | 3 | 20 | 5 | 0.25 | 12 | 8 | 0.60 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Drop | 3 | 18 | 4 | 0.22 | 14 | 4 | 0.78 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Straight | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference