Viewing Player Analysis of
Megan LeybourneThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-14, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 3 | 21 | 2 | 0.10 | 11 | 10 | 0.52 | 3 | 0.14 |
Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Straight | 2 | 9 | 0 | 0.00 | 9 | 0 | 1.00 | 0 | 0.00 |
Right Unknown | 3 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Left Cut | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Right Cut | 3 | 21 | 2 | 0.10 | 11 | 10 | 0.52 | 3 | 0.14 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Right Straight | 2 | 9 | 0 | 0.00 | 9 | 0 | 1.00 | 0 | 0.00 |
Leybourne/Dziruni | Ramon Felix & Laura Kunzelmann | Right Unknown | 3 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Worlds 2022 | Left Cut | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Worlds 2022 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Worlds 2022 | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Worlds 2022 | Right Cut | 3 | 21 | 2 | 0.10 | 11 | 10 | 0.52 | 3 | 0.14 |
Worlds 2022 | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Worlds 2022 | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Worlds 2022 | Right Straight | 2 | 9 | 0 | 0.00 | 9 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 | Right Unknown | 3 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Left Cut | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Cut | 3 | 21 | 2 | 0.10 | 11 | 10 | 0.52 | 3 | 0.14 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Straight | 2 | 9 | 0 | 0.00 | 9 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Unknown | 3 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference