Viewing Player Analysis of
Vincent MathieuThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 3 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 | 
| Right Cut | 3 | 22 | 3 | 0.14 | 16 | 6 | 0.73 | 0 | 0.00 | 
| Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Right Reverse Cut | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Right Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            
            Teams
            
        
            
            
            Tournaments
            
        
            
            Series
            
            Games
            
            
            
                
                
                
                    
                        
    
   
Glossary Reference 
                     
                 
                
                
                    
                
                    
                    
                        
    
 
Glossary Reference 
                     
                 
                
                
                    
                        
    
 
Glossary Reference 
                       
                 
                
                     
            
        
         
    | Name | Players | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Pieces | Thomas Hamilton & Vincent Mathieu | Left Cut | 3 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 | 
| Broken Pieces | Thomas Hamilton & Vincent Mathieu | Right Cut | 3 | 22 | 3 | 0.14 | 16 | 6 | 0.73 | 0 | 0.00 | 
| Broken Pieces | Thomas Hamilton & Vincent Mathieu | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Broken Pieces | Thomas Hamilton & Vincent Mathieu | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Broken Pieces | Thomas Hamilton & Vincent Mathieu | Right Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 | 
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Series: Los Angeles Challenger 2024 | Left Cut | 3 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 | Right Cut | 3 | 22 | 3 | 0.14 | 16 | 6 | 0.73 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 | Right Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Series: Los Angeles Challenger 2024 Premier Semifinals Broken Pieces vs Insystem | Left Cut | 3 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 Premier Semifinals Broken Pieces vs Insystem | Right Cut | 3 | 22 | 3 | 0.14 | 16 | 6 | 0.73 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 Premier Semifinals Broken Pieces vs Insystem | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 Premier Semifinals Broken Pieces vs Insystem | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Series: Los Angeles Challenger 2024 Premier Semifinals Broken Pieces vs Insystem | Right Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
 
                        Glossary Reference 
                    
  
                