Viewing Player Analysis of
Ethan DatwylerThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-01-09, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Fwango Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Cut | 3 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
Right Drop | 7 | 19 | 0 | 0.00 | 13 | 6 | 0.68 | 0 | 0.00 |
Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Straight | 8 | 33 | 0 | 0.00 | 26 | 7 | 0.79 | 0 | 0.00 |
Right Unknown | 8 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethan/Neal | Ethan Datwyler & Neal Bergman | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Fwango Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Cut | 3 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Drop | 7 | 19 | 0 | 0.00 | 13 | 6 | 0.68 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Straight | 8 | 33 | 0 | 0.00 | 26 | 7 | 0.79 | 0 | 0.00 |
Ethan/Neal | Ethan Datwyler & Neal Bergman | Right Unknown | 8 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Playtest 5/4/21 | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Fwango Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Cut | 3 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Drop | 7 | 19 | 0 | 0.00 | 13 | 6 | 0.68 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Straight | 8 | 33 | 0 | 0.00 | 26 | 7 | 0.79 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Unknown | 8 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Drop | 2 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Straight | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Straight | 2 | 9 | 0 | 0.00 | 8 | 1 | 0.89 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Straight | 2 | 10 | 0 | 0.00 | 10 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Drop | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Straight | 2 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference