Dan Abrams
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-14, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 6 | 54 | 6 | 0.11 | 39 | 15 | 0.72 | 2 | 0.04 |
Spikeball Tour Stop: Garland 2021 | 2 | 17 | 1 | 0.06 | 14 | 3 | 0.82 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | 4 | 38 | 2 | 0.05 | 30 | 8 | 0.79 | 3 | 0.08 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Highly Calculated | Dan Abrams & Ravi Kandula | 8 | 71 | 7 | 0.10 | 53 | 18 | 0.75 | 2 | 0.03 |
Kinda Calculated | Dan Abrams & Ryan Marino | 4 | 38 | 2 | 0.05 | 30 | 8 | 0.79 | 3 | 0.08 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated | 3 | 27 | 2 | 0.07 | 19 | 8 | 0.70 | 1 | 0.04 |
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated | 3 | 27 | 4 | 0.15 | 20 | 7 | 0.74 | 1 | 0.04 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 17 | 1 | 0.06 | 14 | 3 | 0.82 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Final Boobies and Doobies vs Kinda Calculated | 2 | 22 | 2 | 0.09 | 19 | 3 | 0.86 | 2 | 0.09 |
Spikeball Tour Stop: Erie 2021 Semifinals Barrell Roll Bros vs Kinda Calculated | 2 | 16 | 0 | 0.00 | 11 | 5 | 0.69 | 1 | 0.06 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference