Viewing Player Analysis of
Andrew ChristmasThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-01-11, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Cut | 3 | 12 | 1 | 0.08 | 3 |
Right Drop | 5 | 32 | 1 | 0.03 | 22 |
Right Straight | 5 | 34 | 1 | 0.03 | 19 |
Left Cut | 1 | 1 | 0 | 0.00 | 0 |
Left Drop | 1 | 1 | 0 | 0.00 | 0 |
Left Unknown | 4 | 5 | 0 | 0.00 | 0 |
Right Push | 2 | 3 | 0 | 0.00 | 3 |
Right Unknown | 6 | 17 | 0 | 0.00 | 0 |
Showing 1 to 8 of 8 entries
Summary by Type & Context
Teams
Tournaments
Series
Games