Viewing Team Analysis of
BoysterousThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 9 | 33 | 4 | 0.12 | 17 | 16 | 0.52 | 2 | 0.06 |
Left Drop | 5 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Straight | 3 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 0 | 0.00 |
Left Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Right Cut | 11 | 90 | 9 | 0.10 | 49 | 41 | 0.54 | 6 | 0.07 |
Right Drop | 10 | 25 | 1 | 0.04 | 16 | 9 | 0.64 | 0 | 0.00 |
Right Push | 11 | 34 | 3 | 0.09 | 23 | 11 | 0.68 | 2 | 0.06 |
Right Reverse Cut | 5 | 10 | 3 | 0.30 | 6 | 4 | 0.60 | 0 | 0.00 |
Right Straight | 10 | 47 | 3 | 0.06 | 26 | 21 | 0.55 | 8 | 0.17 |
Right Unknown | 7 | 42 | 0 | 0.00 | 0 | 42 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Heck | Left Cut | 6 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Caleb Heck | Left Drop | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Caleb Heck | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Caleb Heck | Left Straight | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Caleb Heck | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Caleb Heck | Right Cut | 11 | 42 | 5 | 0.12 | 26 | 16 | 0.62 | 5 | 0.12 |
Caleb Heck | Right Drop | 8 | 16 | 1 | 0.06 | 10 | 6 | 0.62 | 0 | 0.00 |
Caleb Heck | Right Push | 9 | 21 | 3 | 0.14 | 12 | 9 | 0.57 | 2 | 0.10 |
Caleb Heck | Right Reverse Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Caleb Heck | Right Straight | 10 | 31 | 2 | 0.06 | 16 | 15 | 0.52 | 5 | 0.16 |
Caleb Heck | Right Unknown | 5 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Preston Bies | Left Cut | 9 | 25 | 3 | 0.12 | 14 | 11 | 0.56 | 2 | 0.08 |
Preston Bies | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Preston Bies | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Preston Bies | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Preston Bies | Right Cut | 11 | 48 | 4 | 0.08 | 23 | 25 | 0.48 | 1 | 0.02 |
Preston Bies | Right Drop | 6 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Preston Bies | Right Push | 7 | 13 | 0 | 0.00 | 11 | 2 | 0.85 | 0 | 0.00 |
Preston Bies | Right Reverse Cut | 5 | 7 | 2 | 0.29 | 5 | 2 | 0.71 | 0 | 0.00 |
Preston Bies | Right Straight | 8 | 16 | 1 | 0.06 | 10 | 6 | 0.62 | 3 | 0.19 |
Preston Bies | Right Unknown | 7 | 19 | 0 | 0.00 | 0 | 19 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
2019 Nationals | Left Cut | 3 | 15 | 2 | 0.13 | 9 | 6 | 0.60 | 1 | 0.07 |
2019 Nationals | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2019 Nationals | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2019 Nationals | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2019 Nationals | Right Cut | 3 | 44 | 3 | 0.07 | 26 | 18 | 0.59 | 5 | 0.11 |
2019 Nationals | Right Drop | 3 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
2019 Nationals | Right Push | 3 | 11 | 2 | 0.18 | 4 | 7 | 0.36 | 0 | 0.00 |
2019 Nationals | Right Straight | 3 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 1 | 0.14 |
Spikeball Tour Stop: Rock Hill 2021 | Left Cut | 5 | 17 | 2 | 0.12 | 7 | 10 | 0.41 | 1 | 0.06 |
Spikeball Tour Stop: Rock Hill 2021 | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Straight | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Cut | 6 | 38 | 5 | 0.13 | 21 | 17 | 0.55 | 1 | 0.03 |
Spikeball Tour Stop: Rock Hill 2021 | Right Drop | 5 | 14 | 1 | 0.07 | 10 | 4 | 0.71 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Push | 6 | 16 | 1 | 0.06 | 13 | 3 | 0.81 | 1 | 0.06 |
Spikeball Tour Stop: Rock Hill 2021 | Right Reverse Cut | 4 | 6 | 2 | 0.33 | 4 | 2 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Straight | 6 | 38 | 3 | 0.08 | 22 | 16 | 0.58 | 7 | 0.18 |
Spikeball Tour Stop: Rock Hill 2021 | Right Unknown | 5 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
2021 Nationals | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
2021 Nationals | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
2021 Nationals | Left Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Cut | 2 | 8 | 1 | 0.12 | 2 | 6 | 0.25 | 0 | 0.00 |
2021 Nationals | Right Drop | 2 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
2021 Nationals | Right Push | 2 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 1 | 0.14 |
2021 Nationals | Right Reverse Cut | 1 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
2021 Nationals | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
2021 Nationals | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference