Spicy Rubi
Daniel McPartland & Anthony Rentsch
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                    
                    
                    Tournaments
        
                    
                    Players
        
                    
                    Series
        
                    
                    Games
        
                    
        
                    
                    
                        
                            
                                
    
 
Glossary Reference 
                             
                         
                        
                            
                                
    
  
Glossary Reference 
                             
                         
                        
                            
                                
    
 
Glossary Reference 
                               
                         
                        
                            
                                
    
Glossary Reference 
                              
                         
                    
                
            | Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Nationals | 3 | 63 | 12 | 0.19 | 3 | 0.05 | 12 | 1.00 | 0 | 0.00 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McPartland | 3 | 32 | 6 | 0.19 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 
| Anthony Rentsch | 3 | 31 | 6 | 0.19 | 3 | 0.10 | 6 | 1.00 | 0 | 0.00 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | 3 | 63 | 12 | 0.19 | 3 | 0.05 | 12 | 1.00 | 0 | 0.00 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter 1 | 23 | 2 | 0.09 | 1 | 0.04 | 2 | 1.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter 2 | 20 | 7 | 0.35 | 1 | 0.05 | 7 | 1.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter 3 | 20 | 3 | 0.15 | 1 | 0.05 | 3 | 1.00 | 0 | 0.00 | 
| Name | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
