Viewing Team Analysis of
Spicy RubiThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|
| Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Fwango Straight | 3 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 | 
| Right Cut | 3 | 26 | 2 | 0.08 | 13 | 13 | 0.50 | 2 | 0.08 | 
| Right Drop | 3 | 8 | 3 | 0.38 | 7 | 1 | 0.88 | 0 | 0.00 | 
| Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 | 
| Right Straight | 3 | 28 | 2 | 0.07 | 18 | 10 | 0.64 | 1 | 0.04 | 
| Right Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            Players
            
            
        
            
            
            Tournaments
            
        
            
            Series
            
            Games
            
            
            
                
                
                    
                        
    
  
Glossary Reference 
                     
                 
                
                
                
                    
                
                    
                    
                        
    
 
Glossary Reference 
                     
                 
                
                
                    
                        
    
 
Glossary Reference 
                       
                 
                
                     
                        
    
Glossary Reference 
                      
                 
            
        
         
    | Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel McPartland | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Daniel McPartland | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Daniel McPartland | Right Cut | 3 | 26 | 2 | 0.08 | 13 | 13 | 0.50 | 2 | 0.08 | 
| Daniel McPartland | Right Drop | 3 | 7 | 3 | 0.43 | 6 | 1 | 0.86 | 0 | 0.00 | 
| Daniel McPartland | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 | 
| Daniel McPartland | Right Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 | 
| Anthony Rentsch | Fwango Straight | 3 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 | 
| Anthony Rentsch | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Anthony Rentsch | Right Straight | 3 | 28 | 2 | 0.07 | 18 | 10 | 0.64 | 1 | 0.04 | 
| Anthony Rentsch | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Nationals | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| 2017 Nationals | Fwango Straight | 3 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 | 
| 2017 Nationals | Right Cut | 3 | 26 | 2 | 0.08 | 13 | 13 | 0.50 | 2 | 0.08 | 
| 2017 Nationals | Right Drop | 3 | 8 | 3 | 0.38 | 7 | 1 | 0.88 | 0 | 0.00 | 
| 2017 Nationals | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 | 
| 2017 Nationals | Right Straight | 3 | 28 | 2 | 0.07 | 18 | 10 | 0.64 | 1 | 0.04 | 
| 2017 Nationals | Right Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | Fwango Straight | 3 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | Right Cut | 3 | 26 | 2 | 0.08 | 13 | 13 | 0.50 | 2 | 0.08 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | Right Drop | 3 | 8 | 3 | 0.38 | 7 | 1 | 0.88 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | Right Straight | 3 | 28 | 2 | 0.07 | 18 | 10 | 0.64 | 1 | 0.04 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter | Right Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 1 | Fwango Straight | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 1 | Right Cut | 14 | 2 | 0.14 | 10 | 4 | 0.71 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 1 | Right Drop | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 1 | Right Straight | 12 | 0 | 0.00 | 8 | 4 | 0.67 | 1 | 0.08 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 1 | Right Unknown | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 2 | Fwango Straight | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 2 | Right Cut | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 1 | 0.17 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 2 | Right Drop | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 2 | Right Push | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 2 | Right Straight | 10 | 2 | 0.20 | 7 | 3 | 0.70 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 2 | Right Unknown | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 3 | Fwango Cut | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 3 | Fwango Straight | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 3 | Right Cut | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 1 | 0.17 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 3 | Right Drop | 5 | 2 | 0.40 | 4 | 1 | 0.80 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 3 | Right Push | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 3 | Right Straight | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 | 
| 2017 Nationals Final Spicy Rubi vs Cisek/Showalter Game 3 | Right Unknown | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
