Viewing Team Analysis of
Garrett/GraysonThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Right Cut | 5 | 29 | 2 | 0.07 | 11 | 18 | 0.38 | 0 | 0.00 | 
| Right Drop | 8 | 25 | 1 | 0.04 | 18 | 7 | 0.72 | 0 | 0.00 | 
| Right Push | 3 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 | 
| Right Reverse Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Right Straight | 8 | 91 | 1 | 0.01 | 42 | 49 | 0.46 | 2 | 0.02 | 
| Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            Players
            
            
        
            
            
            Tournaments
            
        
            
            Series
            
            Games
            
            
            
                
                
                    
                        
    
  
Glossary Reference 
                     
                 
                
                
                
                    
                
                    
                    
                        
    
 
Glossary Reference 
                     
                 
                
                
                    
                        
    
 
Glossary Reference 
                       
                 
                
                     
            
        
         
    | Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Hornok | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Garrett Hornok | Right Cut | 5 | 22 | 2 | 0.09 | 8 | 14 | 0.36 | 0 | 0.00 | 
| Garrett Hornok | Right Drop | 8 | 23 | 1 | 0.04 | 16 | 7 | 0.70 | 0 | 0.00 | 
| Garrett Hornok | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Garrett Hornok | Right Straight | 8 | 30 | 0 | 0.00 | 16 | 14 | 0.53 | 0 | 0.00 | 
| Grayson Ayres | Right Cut | 3 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 | 
| Grayson Ayres | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Grayson Ayres | Right Push | 3 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 | 
| Grayson Ayres | Right Straight | 8 | 61 | 1 | 0.02 | 26 | 35 | 0.43 | 2 | 0.03 | 
| Grayson Ayres | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Playtest 4/25 | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Cut | 5 | 29 | 2 | 0.07 | 11 | 18 | 0.38 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Drop | 8 | 25 | 1 | 0.04 | 18 | 7 | 0.72 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Push | 3 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Straight | 8 | 91 | 1 | 0.01 | 42 | 49 | 0.46 | 2 | 0.02 | 
| Texas Playtest 4/25 | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Playtest 4/25 Pool Play Garrett/Grayson vs Matthew/David | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 Pool Play Garrett/Grayson vs Matthew/David | Right Cut | 1 | 13 | 2 | 0.15 | 5 | 8 | 0.38 | 0 | 0.00 | 
| Texas Playtest 4/25 Pool Play Garrett/Grayson vs Matthew/David | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Texas Playtest 4/25 Pool Play Garrett/Grayson vs Matthew/David | Right Push | 1 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 | 
| Texas Playtest 4/25 Pool Play Garrett/Grayson vs Matthew/David | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Texas Playtest 4/25 Pool Play Garrett/Grayson vs Matthew/David | Right Straight | 2 | 14 | 1 | 0.07 | 7 | 7 | 0.50 | 0 | 0.00 | 
| Texas Playtest 4/25 Pool Play Garrett/Grayson vs Matthew/David | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 Quarterfinals Matthew/David vs Garrett/Grayson | Right Cut | 2 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 | 
| Texas Playtest 4/25 Quarterfinals Matthew/David vs Garrett/Grayson | Right Drop | 2 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 0 | 0.00 | 
| Texas Playtest 4/25 Quarterfinals Matthew/David vs Garrett/Grayson | Right Push | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 Quarterfinals Matthew/David vs Garrett/Grayson | Right Straight | 2 | 26 | 0 | 0.00 | 12 | 14 | 0.46 | 0 | 0.00 | 
| Texas Playtest 4/25 Quarterfinals Matthew/David vs Garrett/Grayson | Right Unknown | 1 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 Semifinals Matthew/David vs Garrett/Grayson | Right Cut | 1 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 | 
| Texas Playtest 4/25 Semifinals Matthew/David vs Garrett/Grayson | Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 | 
| Texas Playtest 4/25 Semifinals Matthew/David vs Garrett/Grayson | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Texas Playtest 4/25 Semifinals Matthew/David vs Garrett/Grayson | Right Straight | 2 | 23 | 0 | 0.00 | 10 | 13 | 0.43 | 1 | 0.04 | 
| Texas Playtest 4/25 Semifinals Matthew/David vs Garrett/Grayson | Right Unknown | 1 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 Final Matthew/David vs Garrett/Grayson | Right Cut | 1 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 | 
| Texas Playtest 4/25 Final Matthew/David vs Garrett/Grayson | Right Drop | 2 | 11 | 0 | 0.00 | 6 | 5 | 0.55 | 0 | 0.00 | 
| Texas Playtest 4/25 Final Matthew/David vs Garrett/Grayson | Right Straight | 2 | 28 | 0 | 0.00 | 13 | 15 | 0.46 | 1 | 0.04 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
 
                        Glossary Reference 
                    
  
                