Viewing Team Analysis of
Andrew/ChrisThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Drop | 4 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Fwango Straight | 6 | 14 | 0 | 0.00 | 9 | 5 | 0.64 | 0 | 0.00 |
Fwango Unknown | 6 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Right Cut | 5 | 12 | 0 | 0.00 | 3 | 9 | 0.25 | 0 | 0.00 |
Right Drop | 7 | 16 | 0 | 0.00 | 9 | 7 | 0.56 | 0 | 0.00 |
Right Straight | 8 | 82 | 0 | 0.00 | 40 | 42 | 0.49 | 0 | 0.00 |
Right Unknown | 7 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Chris Hornacek | Right Cut | 3 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Chris Hornacek | Right Drop | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Chris Hornacek | Right Straight | 8 | 62 | 0 | 0.00 | 29 | 33 | 0.47 | 0 | 0.00 |
Chris Hornacek | Right Unknown | 5 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Andrew Gasaway | Fwango Drop | 4 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Andrew Gasaway | Fwango Straight | 6 | 14 | 0 | 0.00 | 9 | 5 | 0.64 | 0 | 0.00 |
Andrew Gasaway | Fwango Unknown | 6 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Andrew Gasaway | Right Cut | 5 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
Andrew Gasaway | Right Drop | 6 | 12 | 0 | 0.00 | 8 | 4 | 0.67 | 0 | 0.00 |
Andrew Gasaway | Right Straight | 8 | 20 | 0 | 0.00 | 11 | 9 | 0.55 | 0 | 0.00 |
Andrew Gasaway | Right Unknown | 7 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Playtest 5/4/21 | Fwango Drop | 4 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Chicago Playtest 5/4/21 | Fwango Straight | 6 | 14 | 0 | 0.00 | 9 | 5 | 0.64 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Fwango Unknown | 6 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Cut | 5 | 12 | 0 | 0.00 | 3 | 9 | 0.25 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Drop | 7 | 16 | 0 | 0.00 | 9 | 7 | 0.56 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Straight | 8 | 82 | 0 | 0.00 | 40 | 42 | 0.49 | 0 | 0.00 |
Chicago Playtest 5/4/21 | Right Unknown | 7 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Fwango Drop | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Fwango Straight | 1 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Fwango Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Drop | 2 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Straight | 2 | 18 | 0 | 0.00 | 10 | 8 | 0.56 | 0 | 0.00 |
Chicago Playtest 5/4/21 Semifinals Ethan/Neal vs Andrew/Chris | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Fwango Straight | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Fwango Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Cut | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Straight | 2 | 16 | 0 | 0.00 | 6 | 10 | 0.38 | 0 | 0.00 |
Chicago Playtest 5/4/21 Pool Play Ethan/Neal vs Andrew/Chris | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Fwango Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Cut | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Drop | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Straight | 2 | 23 | 0 | 0.00 | 14 | 9 | 0.61 | 0 | 0.00 |
Chicago Playtest 5/4/21 Final Andrew/Chris vs Ethan/Neal | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Fwango Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Fwango Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Drop | 2 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Straight | 2 | 25 | 0 | 0.00 | 10 | 15 | 0.40 | 0 | 0.00 |
Chicago Playtest 5/4/21 Quarterfinals Andrew/Chris vs Ethan/Neal | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference