Viewing Team Analysis of
Jenki/HamiltonThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-15, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 7 | 17 | 2 | 0.12 | 10 | 7 | 0.59 | 0 | 0.00 |
Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Cut | 7 | 55 | 4 | 0.07 | 31 | 24 | 0.56 | 2 | 0.04 |
Right Drop | 7 | 18 | 1 | 0.06 | 11 | 7 | 0.61 | 0 | 0.00 |
Right Push | 4 | 8 | 1 | 0.12 | 5 | 3 | 0.62 | 3 | 0.38 |
Right Reverse Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Right Straight | 4 | 19 | 0 | 0.00 | 15 | 4 | 0.79 | 2 | 0.11 |
Right Unknown | 4 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Hamilton | Left Cut | 7 | 12 | 2 | 0.17 | 8 | 4 | 0.67 | 0 | 0.00 |
Thomas Hamilton | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Thomas Hamilton | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Thomas Hamilton | Right Cut | 7 | 31 | 2 | 0.06 | 20 | 11 | 0.65 | 1 | 0.03 |
Thomas Hamilton | Right Drop | 5 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 0 | 0.00 |
Thomas Hamilton | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Thomas Hamilton | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Thomas Hamilton | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Thomas Hamilton | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Olivia Jenki | Left Cut | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Olivia Jenki | Right Cut | 7 | 24 | 2 | 0.08 | 11 | 13 | 0.46 | 1 | 0.04 |
Olivia Jenki | Right Drop | 6 | 10 | 1 | 0.10 | 4 | 6 | 0.40 | 0 | 0.00 |
Olivia Jenki | Right Push | 4 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 3 | 0.43 |
Olivia Jenki | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Olivia Jenki | Right Straight | 4 | 17 | 0 | 0.00 | 13 | 4 | 0.76 | 2 | 0.12 |
Olivia Jenki | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Coed Invitational Spring 2021 | Left Cut | 3 | 11 | 1 | 0.09 | 6 | 5 | 0.55 | 0 | 0.00 |
Spikeball Coed Invitational Spring 2021 | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Coed Invitational Spring 2021 | Right Cut | 3 | 27 | 3 | 0.11 | 14 | 13 | 0.52 | 1 | 0.04 |
Spikeball Coed Invitational Spring 2021 | Right Drop | 3 | 9 | 1 | 0.11 | 7 | 2 | 0.78 | 0 | 0.00 |
Spikeball Coed Invitational Spring 2021 | Right Push | 3 | 7 | 1 | 0.14 | 4 | 3 | 0.57 | 3 | 0.43 |
Spikeball Coed Invitational Spring 2021 | Right Reverse Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Left Cut | 4 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Right Cut | 4 | 28 | 1 | 0.04 | 17 | 11 | 0.61 | 1 | 0.04 |
Spikeball Co-Ed Series June 2021 | Right Drop | 4 | 9 | 0 | 0.00 | 4 | 5 | 0.44 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Co-Ed Series June 2021 | Right Straight | 4 | 19 | 0 | 0.00 | 15 | 4 | 0.79 | 2 | 0.11 |
Spikeball Co-Ed Series June 2021 | Right Unknown | 4 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference