Flexual Healing
Jarratt Rouse & Travis Core
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                    
                    
                    Tournaments
        
                    
                    Players
        
                    
                    Series
        
                    
                    Games
        
                    
        
                    
                    
                        
                            
                                
    
 
Glossary Reference 
                             
                         
                        
                            
                                
    
  
Glossary Reference 
                             
                         
                        
                            
                                
    
 
Glossary Reference 
                               
                         
                        
                            
                                
    
Glossary Reference 
                              
                         
                    
                
            | Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Santa Monica Grand Slam | 2 | 28 | 21 | 0.75 | 0 | 0.00 | 1 | 0.04 | 22 | 0.79 | 1 | 0.04 | 4 | 0.14 | 
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | 
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarratt Rouse | 2 | 13 | 9 | 0.69 | 0 | 0.00 | 0 | 0.00 | 10 | 0.77 | 0 | 0.00 | 3 | 0.23 | 
| Travis Core | 2 | 15 | 12 | 0.80 | 0 | 0.00 | 1 | 0.07 | 12 | 0.80 | 1 | 0.07 | 1 | 0.07 | 
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % | 
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Santa Monica Grand Slam Semifinals Flexual Healing vs Boys Just Wanna Have Fun | 2 | 28 | 21 | 0.75 | 0 | 0.00 | 1 | 0.04 | 22 | 0.79 | 1 | 0.04 | 4 | 0.14 | 
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % | 
| Name | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Santa Monica Grand Slam Semifinals Flexual Healing vs Boys Just Wanna Have Fun 1 | 12 | 8 | 0.67 | 0 | 0.00 | 1 | 0.08 | 7 | 0.58 | 1 | 0.08 | 3 | 0.25 | 
| 2019 Santa Monica Grand Slam Semifinals Flexual Healing vs Boys Just Wanna Have Fun 2 | 16 | 13 | 0.81 | 0 | 0.00 | 0 | 0.00 | 15 | 0.94 | 0 | 0.00 | 1 | 0.06 | 
| Name | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % | 

