Viewing Team Analysis of
Power SweepThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-27, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 3 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 5 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Right Cut | 5 | 16 | 1 | 0.06 | 6 | 10 | 0.38 | 1 | 0.06 |
Right Drop | 5 | 41 | 4 | 0.10 | 26 | 15 | 0.63 | 0 | 0.00 |
Right Push | 3 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Right Straight | 5 | 53 | 1 | 0.02 | 32 | 21 | 0.60 | 1 | 0.02 |
Right Unknown | 5 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Micah Corbett | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Micah Corbett | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Micah Corbett | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Micah Corbett | Left Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Micah Corbett | Right Cut | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Micah Corbett | Right Drop | 5 | 19 | 1 | 0.05 | 11 | 8 | 0.58 | 0 | 0.00 |
Micah Corbett | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Micah Corbett | Right Straight | 5 | 20 | 1 | 0.05 | 8 | 12 | 0.40 | 1 | 0.05 |
Micah Corbett | Right Unknown | 5 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Addison Powers | Left Cut | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Addison Powers | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Addison Powers | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Addison Powers | Right Cut | 4 | 12 | 1 | 0.08 | 5 | 7 | 0.42 | 1 | 0.08 |
Addison Powers | Right Drop | 5 | 22 | 3 | 0.14 | 15 | 7 | 0.68 | 0 | 0.00 |
Addison Powers | Right Push | 3 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Addison Powers | Right Straight | 5 | 33 | 0 | 0.00 | 24 | 9 | 0.73 | 0 | 0.00 |
Addison Powers | Right Unknown | 5 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | Left Cut | 3 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Left Unknown | 5 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Cut | 5 | 16 | 1 | 0.06 | 6 | 10 | 0.38 | 1 | 0.06 |
Spikeball Tour Stop: Florida 2021 | Right Drop | 5 | 41 | 4 | 0.10 | 26 | 15 | 0.63 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Push | 3 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Straight | 5 | 53 | 1 | 0.02 | 32 | 21 | 0.60 | 1 | 0.02 |
Spikeball Tour Stop: Florida 2021 | Right Unknown | 5 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Left Cut | 3 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Left Unknown | 3 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Right Cut | 3 | 11 | 1 | 0.09 | 5 | 6 | 0.45 | 1 | 0.09 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Right Drop | 3 | 28 | 2 | 0.07 | 16 | 12 | 0.57 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Right Push | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Right Straight | 3 | 25 | 1 | 0.04 | 16 | 9 | 0.64 | 1 | 0.04 |
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | Right Unknown | 3 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | Right Cut | 2 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | Right Drop | 2 | 13 | 2 | 0.15 | 10 | 3 | 0.77 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | Right Straight | 2 | 28 | 0 | 0.00 | 16 | 12 | 0.57 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference