Viewing Team Analysis of
Highly CalculatedThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-14, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 4 | 9 | 2 | 0.22 | 5 | 4 | 0.56 | 0 | 0.00 |
Fwango Drop | 7 | 15 | 2 | 0.13 | 13 | 2 | 0.87 | 0 | 0.00 |
Fwango Straight | 6 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 1 | 0.08 |
Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Left Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Cut | 8 | 72 | 13 | 0.18 | 33 | 39 | 0.46 | 3 | 0.04 |
Right Drop | 8 | 30 | 2 | 0.07 | 21 | 9 | 0.70 | 0 | 0.00 |
Right Push | 5 | 13 | 2 | 0.15 | 10 | 3 | 0.77 | 0 | 0.00 |
Right Reverse Cut | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Right Straight | 8 | 36 | 1 | 0.03 | 26 | 10 | 0.72 | 2 | 0.06 |
Right Unknown | 7 | 57 | 0 | 0.00 | 0 | 57 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Dan Abrams | Right Cut | 7 | 40 | 5 | 0.12 | 19 | 21 | 0.47 | 1 | 0.03 |
Dan Abrams | Right Drop | 7 | 13 | 1 | 0.08 | 8 | 5 | 0.62 | 0 | 0.00 |
Dan Abrams | Right Push | 4 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 0 | 0.00 |
Dan Abrams | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dan Abrams | Right Straight | 7 | 24 | 0 | 0.00 | 17 | 7 | 0.71 | 1 | 0.04 |
Dan Abrams | Right Unknown | 7 | 24 | 0 | 0.00 | 0 | 24 | 0.00 | 0 | 0.00 |
Ravi Kandula | Fwango Cut | 4 | 9 | 2 | 0.22 | 5 | 4 | 0.56 | 0 | 0.00 |
Ravi Kandula | Fwango Drop | 7 | 15 | 2 | 0.13 | 13 | 2 | 0.87 | 0 | 0.00 |
Ravi Kandula | Fwango Straight | 6 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 1 | 0.08 |
Ravi Kandula | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Ravi Kandula | Left Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Right Cut | 6 | 32 | 8 | 0.25 | 14 | 18 | 0.44 | 2 | 0.06 |
Ravi Kandula | Right Drop | 8 | 17 | 1 | 0.06 | 13 | 4 | 0.76 | 0 | 0.00 |
Ravi Kandula | Right Push | 3 | 3 | 2 | 0.67 | 2 | 1 | 0.67 | 0 | 0.00 |
Ravi Kandula | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ravi Kandula | Right Straight | 5 | 12 | 1 | 0.08 | 9 | 3 | 0.75 | 1 | 0.08 |
Ravi Kandula | Right Unknown | 7 | 33 | 0 | 0.00 | 0 | 33 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | Fwango Cut | 3 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Fwango Drop | 5 | 11 | 2 | 0.18 | 9 | 2 | 0.82 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Fwango Straight | 5 | 10 | 1 | 0.10 | 6 | 4 | 0.60 | 1 | 0.10 |
Spikeball Tour Stop: Florida 2021 | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Left Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Cut | 6 | 63 | 10 | 0.16 | 27 | 36 | 0.43 | 3 | 0.05 |
Spikeball Tour Stop: Florida 2021 | Right Drop | 6 | 22 | 1 | 0.05 | 16 | 6 | 0.73 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Push | 3 | 4 | 2 | 0.50 | 4 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Reverse Cut | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Straight | 6 | 31 | 1 | 0.03 | 23 | 8 | 0.74 | 2 | 0.06 |
Spikeball Tour Stop: Florida 2021 | Right Unknown | 5 | 41 | 0 | 0.00 | 0 | 41 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Fwango Cut | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Fwango Drop | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Fwango Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 2 | 9 | 3 | 0.33 | 6 | 3 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 2 | 8 | 1 | 0.12 | 5 | 3 | 0.62 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 2 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference