Viewing Team Analysis of
Cho & ChuThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-04-06, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Push | 2 | 4 | 1 | 0.25 | 2 |
Right Cut | 4 | 50 | 5 | 0.10 | 23 |
Right Straight | 4 | 10 | 1 | 0.10 | 7 |
Right Reverse Cut | 3 | 22 | 2 | 0.09 | 12 |
Fwango Cut | 2 | 3 | 0 | 0.00 | 1 |
Fwango Straight | 1 | 1 | 0 | 0.00 | 1 |
Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 |
Left Cut | 1 | 1 | 0 | 0.00 | 0 |
Left Drop | 1 | 1 | 0 | 0.00 | 0 |
Left Unknown | 2 | 2 | 0 | 0.00 | 0 |
Showing 1 to 10 of 12 entries
Summary by Type & Context
Players
Tournaments
Series
Games