Viewing Team Analysis of
Incompetence 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-24, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 4 | 6 | 2 | 0.33 | 2 | 4 | 0.33 | 0 | 0.00 |
Left Drop | 4 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Left Straight | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Right Cut | 5 | 43 | 7 | 0.16 | 24 | 19 | 0.56 | 4 | 0.09 |
Right Drop | 5 | 33 | 0 | 0.00 | 21 | 12 | 0.64 | 0 | 0.00 |
Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Reverse Cut | 2 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Right Straight | 5 | 15 | 3 | 0.20 | 9 | 6 | 0.60 | 2 | 0.13 |
Right Unknown | 5 | 44 | 0 | 0.00 | 0 | 44 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Ethan McWhirter | Right Cut | 5 | 16 | 4 | 0.25 | 12 | 4 | 0.75 | 3 | 0.19 |
Ethan McWhirter | Right Drop | 5 | 28 | 0 | 0.00 | 17 | 11 | 0.61 | 0 | 0.00 |
Ethan McWhirter | Right Straight | 3 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 1 | 0.10 |
Ethan McWhirter | Right Unknown | 5 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Luke Marshall | Left Cut | 4 | 6 | 2 | 0.33 | 2 | 4 | 0.33 | 0 | 0.00 |
Luke Marshall | Left Drop | 4 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Luke Marshall | Left Straight | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Luke Marshall | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Luke Marshall | Right Cut | 5 | 27 | 3 | 0.11 | 12 | 15 | 0.44 | 1 | 0.04 |
Luke Marshall | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Luke Marshall | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Luke Marshall | Right Reverse Cut | 2 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Luke Marshall | Right Straight | 3 | 5 | 2 | 0.40 | 4 | 1 | 0.80 | 1 | 0.20 |
Luke Marshall | Right Unknown | 5 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | Left Cut | 4 | 6 | 2 | 0.33 | 2 | 4 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Drop | 4 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 5 | 43 | 7 | 0.16 | 24 | 19 | 0.56 | 4 | 0.09 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 5 | 33 | 0 | 0.00 | 21 | 12 | 0.64 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Reverse Cut | 2 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 5 | 15 | 3 | 0.20 | 9 | 6 | 0.60 | 2 | 0.13 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 5 | 44 | 0 | 0.00 | 0 | 44 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference