Viewing Team Analysis of
WySpike CoconutThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|
| Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Left Cut | 4 | 12 | 0 | 0.00 | 3 | 9 | 0.25 | 1 | 0.08 | 
| Left Drop | 8 | 33 | 2 | 0.06 | 29 | 4 | 0.88 | 1 | 0.03 | 
| Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Left Reverse Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Left Straight | 6 | 15 | 0 | 0.00 | 14 | 1 | 0.93 | 1 | 0.07 | 
| Left Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 | 
| Right Cut | 6 | 25 | 0 | 0.00 | 3 | 22 | 0.12 | 0 | 0.00 | 
| Right Drop | 6 | 11 | 4 | 0.36 | 8 | 3 | 0.73 | 1 | 0.09 | 
| Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 | 
| Right Reverse Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Right Straight | 8 | 50 | 0 | 0.00 | 32 | 18 | 0.64 | 2 | 0.04 | 
| Right Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            Players
            
            
        
            
            
            Tournaments
            
        
            
            Series
            
            Games
            
            
            
                
                
                    
                        
    
  
Glossary Reference 
                     
                 
                
                
                
                    
                
                    
                    
                        
    
 
Glossary Reference 
                     
                 
                
                
                     
                
                     
            
        
         
    | Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Burrows | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Matthew Burrows | Left Cut | 4 | 12 | 0 | 0.00 | 3 | 9 | 0.25 | 1 | 0.08 | 
| Matthew Burrows | Left Drop | 8 | 33 | 2 | 0.06 | 29 | 4 | 0.88 | 1 | 0.03 | 
| Matthew Burrows | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Matthew Burrows | Left Reverse Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Matthew Burrows | Left Straight | 6 | 15 | 0 | 0.00 | 14 | 1 | 0.93 | 1 | 0.07 | 
| Matthew Burrows | Left Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 | 
| Matthew Burrows | Right Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Matthew Burrows | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Matthew Burrows | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| David Louis | Right Cut | 6 | 23 | 0 | 0.00 | 3 | 20 | 0.13 | 0 | 0.00 | 
| David Louis | Right Drop | 6 | 10 | 4 | 0.40 | 8 | 2 | 0.80 | 1 | 0.10 | 
| David Louis | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 | 
| David Louis | Right Reverse Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| David Louis | Right Straight | 8 | 49 | 0 | 0.00 | 31 | 18 | 0.63 | 2 | 0.04 | 
| David Louis | Right Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Playtest 4/25 | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Texas Playtest 4/25 | Left Cut | 4 | 12 | 0 | 0.00 | 3 | 9 | 0.25 | 1 | 0.08 | 
| Texas Playtest 4/25 | Left Drop | 8 | 33 | 2 | 0.06 | 29 | 4 | 0.88 | 1 | 0.03 | 
| Texas Playtest 4/25 | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Texas Playtest 4/25 | Left Reverse Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Texas Playtest 4/25 | Left Straight | 6 | 15 | 0 | 0.00 | 14 | 1 | 0.93 | 1 | 0.07 | 
| Texas Playtest 4/25 | Left Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Cut | 6 | 25 | 0 | 0.00 | 3 | 22 | 0.12 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Drop | 6 | 11 | 4 | 0.36 | 8 | 3 | 0.73 | 1 | 0.09 | 
| Texas Playtest 4/25 | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Reverse Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Texas Playtest 4/25 | Right Straight | 8 | 50 | 0 | 0.00 | 32 | 18 | 0.64 | 2 | 0.04 | 
| Texas Playtest 4/25 | Right Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
                        Glossary Reference 
                    
   
                 
                        Glossary Reference 
                    
  
                