Assistive Touch
Clark Marshall & Buddy Hammon
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | 8 | 112 | 77 | 0.69 | 2 | 0.02 | 2 | 0.02 | 100 | 0.89 | 5 | 0.04 | 3 | 0.03 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 95 | 55 | 0.58 | 1 | 0.01 | 0 | 0.00 | 78 | 0.82 | 14 | 0.15 | 2 | 0.02 |
2021 Nationals | 2 | 26 | 18 | 0.69 | 1 | 0.04 | 0 | 0.00 | 22 | 0.85 | 2 | 0.08 | 1 | 0.04 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 40 | 22 | 0.55 | 0 | 0.00 | 0 | 0.00 | 32 | 0.80 | 5 | 0.12 | 3 | 0.07 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 37 | 18 | 0.49 | 0 | 0.00 | 0 | 0.00 | 24 | 0.65 | 8 | 0.22 | 5 | 0.14 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 29 | 17 | 0.59 | 0 | 0.00 | 0 | 0.00 | 22 | 0.76 | 1 | 0.03 | 6 | 0.21 |
Spikeball Tour Series: Championship 2022 | 2 | 38 | 15 | 0.39 | 0 | 0.00 | 1 | 0.03 | 32 | 0.84 | 4 | 0.11 | 1 | 0.03 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Marshall | 24 | 175 | 94 | 0.54 | 2 | 0.01 | 2 | 0.01 | 140 | 0.80 | 21 | 0.12 | 10 | 0.06 |
Buddy Hammon | 24 | 202 | 128 | 0.63 | 2 | 0.01 | 1 | 0.00 | 170 | 0.84 | 18 | 0.09 | 11 | 0.05 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 34 | 22 | 0.65 | 0 | 0.00 | 0 | 0.00 | 31 | 0.91 | 3 | 0.09 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 47 | 31 | 0.66 | 2 | 0.04 | 2 | 0.04 | 39 | 0.83 | 2 | 0.04 | 2 | 0.04 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 31 | 24 | 0.77 | 0 | 0.00 | 0 | 0.00 | 30 | 0.97 | 0 | 0.00 | 1 | 0.03 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 49 | 27 | 0.55 | 1 | 0.02 | 0 | 0.00 | 39 | 0.80 | 9 | 0.18 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Assistive Touch vs Wonky Sauce | 3 | 46 | 28 | 0.61 | 0 | 0.00 | 0 | 0.00 | 39 | 0.85 | 5 | 0.11 | 2 | 0.04 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 26 | 18 | 0.69 | 1 | 0.04 | 0 | 0.00 | 22 | 0.85 | 2 | 0.08 | 1 | 0.04 |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 40 | 22 | 0.55 | 0 | 0.00 | 0 | 0.00 | 32 | 0.80 | 5 | 0.12 | 3 | 0.07 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 37 | 18 | 0.49 | 0 | 0.00 | 0 | 0.00 | 24 | 0.65 | 8 | 0.22 | 5 | 0.14 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 29 | 17 | 0.59 | 0 | 0.00 | 0 | 0.00 | 22 | 0.76 | 1 | 0.03 | 6 | 0.21 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 38 | 15 | 0.39 | 0 | 0.00 | 1 | 0.03 | 32 | 0.84 | 4 | 0.11 | 1 | 0.03 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Glossary Reference