Assistive Touch
Clark Marshall & Buddy Hammon
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | 8 | 117 | 0.26 | 5 | 0.04 | 1 | 0.01 | 103 | 0.88 | 7 | 0.06 | 1 | 0.01 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 98 | 0.00 | 4 | 0.04 | 4 | 0.04 | 84 | 0.86 | 6 | 0.06 | 0 | 0.00 |
2021 Nationals | 2 | 23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 0.96 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 40 | 0.28 | 1 | 0.03 | 0 | 0.00 | 39 | 0.97 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 39 | -0.51 | 1 | 0.03 | 3 | 0.08 | 33 | 0.85 | 2 | 0.05 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 31 | 0.59 | 2 | 0.06 | 0 | 0.00 | 27 | 0.87 | 2 | 0.06 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 40 | 0.20 | 2 | 0.05 | 1 | 0.03 | 35 | 0.88 | 2 | 0.05 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark Marshall | 24 | 211 | 0.08 | 7 | 0.03 | 4 | 0.02 | 187 | 0.89 | 13 | 0.06 | 0 | 0.00 |
Buddy Hammon | 24 | 177 | 0.04 | 8 | 0.05 | 5 | 0.03 | 156 | 0.88 | 7 | 0.04 | 1 | 0.01 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 36 | -0.18 | 0 | 0.00 | 1 | 0.03 | 33 | 0.92 | 2 | 0.06 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 46 | 0.44 | 3 | 0.07 | 0 | 0.00 | 42 | 0.91 | 0 | 0.00 | 1 | 0.02 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 35 | 0.52 | 2 | 0.06 | 0 | 0.00 | 28 | 0.80 | 5 | 0.14 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 50 | 0.55 | 4 | 0.08 | 1 | 0.02 | 43 | 0.86 | 2 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Assistive Touch vs Wonky Sauce | 3 | 48 | -0.39 | 0 | 0.00 | 3 | 0.06 | 41 | 0.85 | 4 | 0.08 | 0 | 0.00 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 0.96 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 40 | 0.28 | 1 | 0.03 | 0 | 0.00 | 39 | 0.97 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 39 | -0.51 | 1 | 0.03 | 3 | 0.08 | 33 | 0.85 | 2 | 0.05 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 31 | 0.59 | 2 | 0.06 | 0 | 0.00 | 27 | 0.87 | 2 | 0.06 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 40 | 0.20 | 2 | 0.05 | 1 | 0.03 | 35 | 0.88 | 2 | 0.05 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference