Ritto Boys
Coleman Epperson & Ryder Rivadeneyra
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | 9 | 122 | 78 | 0.64 | 1 | 0.01 | 2 | 0.02 | 107 | 0.88 | 6 | 0.05 | 6 | 0.05 |
Spikeball Tour Stop: Chicago 2021 | 9 | 77 | 44 | 0.57 | 1 | 0.01 | 4 | 0.05 | 60 | 0.78 | 8 | 0.10 | 4 | 0.05 |
Spikeball Tour Stop: Mission Viejo 2021 | 2 | 28 | 13 | 0.46 | 0 | 0.00 | 1 | 0.04 | 24 | 0.86 | 2 | 0.07 | 1 | 0.04 |
2021 Nationals | 5 | 54 | 37 | 0.69 | 0 | 0.00 | 0 | 0.00 | 44 | 0.81 | 8 | 0.15 | 2 | 0.04 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman Epperson | 25 | 132 | 84 | 0.64 | 1 | 0.01 | 4 | 0.03 | 108 | 0.82 | 12 | 0.09 | 7 | 0.05 |
Ryder Rivadeneyra | 25 | 149 | 88 | 0.59 | 1 | 0.01 | 3 | 0.02 | 127 | 0.85 | 12 | 0.08 | 6 | 0.04 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 37 | 20 | 0.54 | 0 | 0.00 | 1 | 0.03 | 32 | 0.86 | 3 | 0.08 | 1 | 0.03 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 37 | 29 | 0.78 | 1 | 0.03 | 1 | 0.03 | 34 | 0.92 | 1 | 0.03 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 48 | 29 | 0.60 | 0 | 0.00 | 0 | 0.00 | 41 | 0.85 | 2 | 0.04 | 5 | 0.10 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 35 | 21 | 0.60 | 0 | 0.00 | 0 | 0.00 | 30 | 0.86 | 4 | 0.11 | 1 | 0.03 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 18 | 10 | 0.56 | 1 | 0.06 | 2 | 0.11 | 13 | 0.72 | 2 | 0.11 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 28 | 13 | 0.46 | 0 | 0.00 | 1 | 0.04 | 24 | 0.86 | 2 | 0.07 | 1 | 0.04 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 33 | 20 | 0.61 | 0 | 0.00 | 0 | 0.00 | 26 | 0.79 | 6 | 0.18 | 1 | 0.03 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 24 | 13 | 0.54 | 0 | 0.00 | 2 | 0.08 | 17 | 0.71 | 2 | 0.08 | 3 | 0.12 |
2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 21 | 17 | 0.81 | 0 | 0.00 | 0 | 0.00 | 18 | 0.86 | 2 | 0.10 | 1 | 0.05 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Glossary Reference