Viewing Team Analysis of
CelebrationThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|
| Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Left Straight | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Right Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Right Drop | 2 | 9 | 1 | 0.11 | 7 | 2 | 0.78 | 0 | 0.00 | 
| Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Right Straight | 2 | 25 | 4 | 0.16 | 23 | 2 | 0.92 | 3 | 0.12 | 
| Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            Players
            
            
        
            
            
            Tournaments
            
        
            
            Series
            
            Games
            
            
            
                
                
                    
                        
    
  
Glossary Reference 
                     
                 
                
                
                
                    
                
                    
                    
                        
    
 
Glossary Reference 
                     
                 
                
                
                    
                        
    
 
Glossary Reference 
                       
                 
                
                     
            
        
         
    | Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Allison Jennerich | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Allison Jennerich | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Allison Jennerich | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Allison Jennerich | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Allison Jennerich | Right Drop | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Allison Jennerich | Right Straight | 2 | 18 | 0 | 0.00 | 16 | 2 | 0.89 | 3 | 0.17 | 
| Allison Jennerich | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 | 
| Julia Brochu | Left Straight | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Julia Brochu | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Julia Brochu | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Julia Brochu | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 | 
| Julia Brochu | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Julia Brochu | Right Straight | 2 | 7 | 4 | 0.57 | 7 | 0 | 1.00 | 0 | 0.00 | 
| Julia Brochu | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Garland 2021 | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Left Straight | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Right Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Right Drop | 2 | 9 | 1 | 0.11 | 7 | 2 | 0.78 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 | Right Straight | 2 | 25 | 4 | 0.16 | 23 | 2 | 0.92 | 3 | 0.12 | 
| Spikeball Tour Stop: Garland 2021 | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Left Straight | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Right Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Right Drop | 2 | 9 | 1 | 0.11 | 7 | 2 | 0.78 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Right Straight | 2 | 25 | 4 | 0.16 | 23 | 2 | 0.92 | 3 | 0.12 | 
| Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
 
                        Glossary Reference 
                    
  
                
