Viewing Team Analysis of
TwinzThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 4 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 2 | 0.50 |
Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Right Cut | 8 | 20 | 1 | 0.05 | 11 | 9 | 0.55 | 1 | 0.05 |
Right Drop | 8 | 33 | 6 | 0.18 | 19 | 14 | 0.58 | 0 | 0.00 |
Right Push | 8 | 27 | 1 | 0.04 | 20 | 7 | 0.74 | 1 | 0.04 |
Right Straight | 8 | 101 | 8 | 0.08 | 81 | 20 | 0.80 | 9 | 0.09 |
Right Unknown | 8 | 67 | 0 | 0.00 | 0 | 67 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Ali Jenki | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Ali Jenki | Right Cut | 3 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 1 | 0.14 |
Ali Jenki | Right Drop | 8 | 18 | 2 | 0.11 | 12 | 6 | 0.67 | 0 | 0.00 |
Ali Jenki | Right Push | 8 | 20 | 1 | 0.05 | 15 | 5 | 0.75 | 1 | 0.05 |
Ali Jenki | Right Straight | 8 | 47 | 5 | 0.11 | 36 | 11 | 0.77 | 1 | 0.02 |
Ali Jenki | Right Unknown | 7 | 32 | 0 | 0.00 | 0 | 32 | 0.00 | 0 | 0.00 |
Olivia Jenki | Left Cut | 4 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 2 | 0.50 |
Olivia Jenki | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Olivia Jenki | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Olivia Jenki | Right Cut | 6 | 13 | 1 | 0.08 | 6 | 7 | 0.46 | 0 | 0.00 |
Olivia Jenki | Right Drop | 8 | 15 | 4 | 0.27 | 7 | 8 | 0.47 | 0 | 0.00 |
Olivia Jenki | Right Push | 6 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 0 | 0.00 |
Olivia Jenki | Right Straight | 8 | 54 | 3 | 0.06 | 45 | 9 | 0.83 | 8 | 0.15 |
Olivia Jenki | Right Unknown | 8 | 35 | 0 | 0.00 | 0 | 35 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | Left Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Spikeball Tour Stop: Garland 2021 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 4 | 7 | 1 | 0.14 | 3 | 4 | 0.43 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 4 | 22 | 6 | 0.27 | 12 | 10 | 0.55 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 4 | 14 | 0 | 0.00 | 11 | 3 | 0.79 | 1 | 0.07 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 4 | 56 | 3 | 0.05 | 43 | 13 | 0.77 | 5 | 0.09 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 4 | 37 | 0 | 0.00 | 0 | 37 | 0.00 | 0 | 0.00 |
2021 Nationals | Left Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
2021 Nationals | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Cut | 4 | 13 | 0 | 0.00 | 8 | 5 | 0.62 | 1 | 0.08 |
2021 Nationals | Right Drop | 4 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
2021 Nationals | Right Push | 4 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 0 | 0.00 |
2021 Nationals | Right Straight | 4 | 45 | 5 | 0.11 | 38 | 7 | 0.84 | 4 | 0.09 |
2021 Nationals | Right Unknown | 4 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | Right Cut | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | Right Drop | 2 | 13 | 3 | 0.23 | 7 | 6 | 0.54 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | Right Push | 2 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 1 | 0.10 |
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | Right Straight | 2 | 23 | 1 | 0.04 | 20 | 3 | 0.87 | 2 | 0.09 |
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | Right Unknown | 2 | 22 | 0 | 0.00 | 0 | 22 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Right Cut | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Right Drop | 2 | 9 | 3 | 0.33 | 5 | 4 | 0.56 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Right Push | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Right Straight | 2 | 33 | 2 | 0.06 | 23 | 10 | 0.70 | 3 | 0.09 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | Right Unknown | 2 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
2021 Nationals Final Thus Parabatai vs Twinz | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
2021 Nationals Final Thus Parabatai vs Twinz | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2021 Nationals Final Thus Parabatai vs Twinz | Right Cut | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
2021 Nationals Final Thus Parabatai vs Twinz | Right Drop | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
2021 Nationals Final Thus Parabatai vs Twinz | Right Push | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
2021 Nationals Final Thus Parabatai vs Twinz | Right Straight | 2 | 22 | 3 | 0.14 | 20 | 2 | 0.91 | 3 | 0.14 |
2021 Nationals Final Thus Parabatai vs Twinz | Right Unknown | 2 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Removed Series | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Removed Series | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Removed Series | Right Cut | 2 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Removed Series | Right Drop | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Removed Series | Right Push | 2 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
Removed Series | Right Straight | 2 | 23 | 2 | 0.09 | 18 | 5 | 0.78 | 1 | 0.04 |
Removed Series | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference