Viewing Team Analysis of
Graham/RogersThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-24, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 9 | 28 | 0 | 0.00 | 5 | 23 | 0.18 | 2 | 0.07 |
Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 8 | 13 | 0 | 0.00 | 8 | 5 | 0.62 | 2 | 0.15 |
Left Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Right Cut | 12 | 37 | 4 | 0.11 | 20 | 17 | 0.54 | 3 | 0.08 |
Right Drop | 9 | 25 | 1 | 0.04 | 16 | 9 | 0.64 | 0 | 0.00 |
Right Push | 7 | 16 | 1 | 0.06 | 13 | 3 | 0.81 | 5 | 0.31 |
Right Straight | 12 | 131 | 1 | 0.01 | 103 | 28 | 0.79 | 14 | 0.11 |
Right Unknown | 12 | 98 | 0 | 0.00 | 0 | 98 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Becca Graham | Left Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Becca Graham | Left Straight | 7 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 1 | 0.14 |
Becca Graham | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Becca Graham | Right Cut | 4 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 1 | 0.12 |
Becca Graham | Right Drop | 4 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Becca Graham | Right Push | 7 | 15 | 1 | 0.07 | 12 | 3 | 0.80 | 4 | 0.27 |
Becca Graham | Right Straight | 12 | 86 | 1 | 0.01 | 72 | 14 | 0.84 | 11 | 0.13 |
Becca Graham | Right Unknown | 11 | 58 | 0 | 0.00 | 0 | 58 | 0.00 | 0 | 0.00 |
Alli Rogers | Left Cut | 9 | 26 | 0 | 0.00 | 5 | 21 | 0.19 | 2 | 0.08 |
Alli Rogers | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Alli Rogers | Left Straight | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Alli Rogers | Left Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Alli Rogers | Right Cut | 12 | 29 | 4 | 0.14 | 14 | 15 | 0.48 | 2 | 0.07 |
Alli Rogers | Right Drop | 8 | 21 | 1 | 0.05 | 14 | 7 | 0.67 | 0 | 0.00 |
Alli Rogers | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Alli Rogers | Right Straight | 11 | 45 | 0 | 0.00 | 31 | 14 | 0.69 | 3 | 0.07 |
Alli Rogers | Right Unknown | 12 | 40 | 0 | 0.00 | 0 | 40 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
2018 Nationals | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2018 Nationals | Right Cut | 3 | 9 | 1 | 0.11 | 5 | 4 | 0.56 | 2 | 0.22 |
2018 Nationals | Right Drop | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
2018 Nationals | Right Straight | 3 | 40 | 0 | 0.00 | 28 | 12 | 0.70 | 2 | 0.05 |
2018 Nationals | Right Unknown | 3 | 44 | 0 | 0.00 | 0 | 44 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Cut | 5 | 13 | 0 | 0.00 | 2 | 11 | 0.15 | 1 | 0.08 |
Spikeball Tour Stop: Garland 2021 | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 4 | 9 | 0 | 0.00 | 5 | 4 | 0.56 | 1 | 0.11 |
Spikeball Tour Stop: Garland 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 5 | 10 | 1 | 0.10 | 7 | 3 | 0.70 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 5 | 17 | 1 | 0.06 | 12 | 5 | 0.71 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 5 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 3 | 0.25 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 5 | 56 | 1 | 0.02 | 42 | 14 | 0.75 | 7 | 0.12 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 5 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Left Cut | 2 | 9 | 0 | 0.00 | 2 | 7 | 0.22 | 1 | 0.11 |
Spikeball Tour Stop: Richmond 2021 | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Spikeball Tour Stop: Richmond 2021 | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Cut | 2 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Richmond 2021 | Right Straight | 2 | 27 | 0 | 0.00 | 26 | 1 | 0.96 | 4 | 0.15 |
Spikeball Tour Stop: Richmond 2021 | Right Unknown | 2 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Cut | 2 | 11 | 2 | 0.18 | 4 | 7 | 0.36 | 1 | 0.09 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Drop | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Push | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 1 | 0.33 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Straight | 2 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 1 | 0.12 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference