Viewing Team Analysis of
Dantowitz|KaplanThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-15, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Left Cut | 6 | 14 | 3 | 0.21 | 7 | 7 | 0.50 | 1 | 0.07 |
Left Drop | 8 | 33 | 3 | 0.09 | 25 | 8 | 0.76 | 3 | 0.09 |
Left Push | 6 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 0 | 0.00 |
Left Straight | 7 | 23 | 2 | 0.09 | 15 | 8 | 0.65 | 0 | 0.00 |
Left Unknown | 8 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Right Cut | 7 | 31 | 2 | 0.06 | 18 | 13 | 0.58 | 1 | 0.03 |
Right Drop | 8 | 28 | 0 | 0.00 | 24 | 4 | 0.86 | 0 | 0.00 |
Right Push | 4 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Right Straight | 8 | 43 | 1 | 0.02 | 31 | 12 | 0.72 | 3 | 0.07 |
Right Unknown | 8 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Josh Kaplin | Left Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Josh Kaplin | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Josh Kaplin | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Josh Kaplin | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Josh Kaplin | Right Cut | 7 | 31 | 2 | 0.06 | 18 | 13 | 0.58 | 1 | 0.03 |
Josh Kaplin | Right Drop | 8 | 24 | 0 | 0.00 | 21 | 3 | 0.88 | 0 | 0.00 |
Josh Kaplin | Right Push | 4 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Josh Kaplin | Right Straight | 8 | 33 | 1 | 0.03 | 26 | 7 | 0.79 | 3 | 0.09 |
Josh Kaplin | Right Unknown | 8 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
Ben Dantowitz | Fwango Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ben Dantowitz | Left Cut | 5 | 11 | 2 | 0.18 | 6 | 5 | 0.55 | 1 | 0.09 |
Ben Dantowitz | Left Drop | 8 | 31 | 3 | 0.10 | 23 | 8 | 0.74 | 3 | 0.10 |
Ben Dantowitz | Left Push | 6 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 0 | 0.00 |
Ben Dantowitz | Left Straight | 6 | 22 | 2 | 0.09 | 14 | 8 | 0.64 | 0 | 0.00 |
Ben Dantowitz | Left Unknown | 6 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Ben Dantowitz | Right Drop | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Ben Dantowitz | Right Straight | 3 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
Ben Dantowitz | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 | Fwango Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Left Cut | 6 | 14 | 3 | 0.21 | 7 | 7 | 0.50 | 1 | 0.07 |
Spikeball Tour Stop: Erie 2021 | Left Drop | 8 | 33 | 3 | 0.09 | 25 | 8 | 0.76 | 3 | 0.09 |
Spikeball Tour Stop: Erie 2021 | Left Push | 6 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Left Straight | 7 | 23 | 2 | 0.09 | 15 | 8 | 0.65 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Left Unknown | 8 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Cut | 7 | 31 | 2 | 0.06 | 18 | 13 | 0.58 | 1 | 0.03 |
Spikeball Tour Stop: Erie 2021 | Right Drop | 8 | 28 | 0 | 0.00 | 24 | 4 | 0.86 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Push | 4 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Spikeball Tour Stop: Erie 2021 | Right Straight | 8 | 43 | 1 | 0.02 | 31 | 12 | 0.72 | 3 | 0.07 |
Spikeball Tour Stop: Erie 2021 | Right Unknown | 8 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference