Viewing Team Analysis of

Dantowitz|Kaplan

The Serve Center

Select All


Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-15, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's

Summary by Serve Type

Serve TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Fwango Unknown2200.00020.0000.00
Left Cut61430.21770.5010.07
Left Drop83330.092580.7630.09
Left Push61120.18740.6400.00
Left Straight72320.091580.6500.00
Left Unknown83400.000340.0000.00
Right Cut73120.0618130.5810.03
Right Drop82800.002440.8600.00
Right Push4520.40501.0010.20
Right Straight84310.0231120.7230.07
Right Unknown83100.000310.0000.00
Serve Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Summary by Type & Context

Players Tournaments Series Games

Players

NameServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Josh KaplinLeft Cut3310.33120.3300.00
Josh KaplinLeft Drop2200.00201.0000.00
Josh KaplinLeft Straight1100.00101.0000.00
Josh KaplinLeft Unknown4500.00050.0000.00
Josh KaplinRight Cut73120.0618130.5810.03
Josh KaplinRight Drop82400.002130.8800.00
Josh KaplinRight Push4520.40501.0010.20
Josh KaplinRight Straight83310.032670.7930.09
Josh KaplinRight Unknown82500.000250.0000.00
Ben DantowitzFwango Unknown2200.00020.0000.00
Ben DantowitzLeft Cut51120.18650.5510.09
Ben DantowitzLeft Drop83130.102380.7430.10
Ben DantowitzLeft Push61120.18740.6400.00
Ben DantowitzLeft Straight62220.091480.6400.00
Ben DantowitzLeft Unknown62900.000290.0000.00
Ben DantowitzRight Drop2400.00310.7500.00
Ben DantowitzRight Straight31000.00550.5000.00
Ben DantowitzRight Unknown2600.00060.0000.00
NameServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Tournaments

NameServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021Fwango Unknown2200.00020.0000.00
Spikeball Tour Stop: Erie 2021Left Cut61430.21770.5010.07
Spikeball Tour Stop: Erie 2021Left Drop83330.092580.7630.09
Spikeball Tour Stop: Erie 2021Left Push61120.18740.6400.00
Spikeball Tour Stop: Erie 2021Left Straight72320.091580.6500.00
Spikeball Tour Stop: Erie 2021Left Unknown83400.000340.0000.00
Spikeball Tour Stop: Erie 2021Right Cut73120.0618130.5810.03
Spikeball Tour Stop: Erie 2021Right Drop82800.002440.8600.00
Spikeball Tour Stop: Erie 2021Right Push4520.40501.0010.20
Spikeball Tour Stop: Erie 2021Right Straight84310.0231120.7230.07
Spikeball Tour Stop: Erie 2021Right Unknown83100.000310.0000.00
NameServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Series

NameServe TypeG# of Games
-
Total Games
TSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesFwango Unknown2200.00020.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Cut2800.00440.5010.12
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Drop2300.00301.0010.33
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Push2400.00130.2500.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Straight2710.14340.4300.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesLeft Unknown21000.000100.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Cut2910.11720.7810.11
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Drop2500.00501.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Push1100.00101.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Straight2900.00720.7810.11
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and DoobiesRight Unknown2300.00030.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Cut2320.67210.6700.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Drop31420.14950.6410.07
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Push2420.50310.7500.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Straight31110.09830.7300.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonLeft Unknown31300.000130.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Cut2800.00440.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Drop31300.001030.7700.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Push1200.00201.0010.50
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Straight31800.001170.6110.06
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash LagoonRight Unknown31100.000110.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Cut2310.33120.3300.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Drop31610.061330.8110.06
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Push2300.00301.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Straight2500.00410.8000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanLeft Unknown31100.000110.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Cut31410.07770.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Drop31000.00910.9000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Push2221.00201.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Straight31610.061330.8110.06
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|KaplanRight Unknown31700.000170.0000.00
NameServe Type# of GamesTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference

Games

NameServe TypeTSVATotal Serve Attempts
-
Serves Made + Serves Missed (Including First & Second Serves)
AAces
-
Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team
A%Ace %
-
Aces / Total Serves Attempts
SVOServes On
-
Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve
FFaults
-
Unsuccessful serves (Including First & Second Serves)
SVO%Serves On %
-
Serves Made / Total Serve Attempts
FWRForced Weak Receives
-
Serves that forced a Weak Receive
FWR%Forced Weak Receive %
-
Forced Weak Receives / Total Serve Attempts
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Fwango Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Cut300.00210.6710.33
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Drop100.00101.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Push300.00120.3300.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Straight410.25130.2500.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Left Unknown300.00030.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Cut210.50201.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Drop300.00301.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Push100.00101.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Straight600.00420.6710.17
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 1Right Unknown200.00020.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Fwango Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Cut500.00230.4000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Drop200.00201.0010.50
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Push100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Straight300.00210.6700.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Left Unknown700.00070.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Cut700.00520.7110.14
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Drop200.00201.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Straight300.00301.0000.00
Spikeball Tour Stop: Erie 2021 Semifinals Dantowitz|Kaplan vs Boobies and Doobies Game 2Right Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Left Drop710.14520.7110.14
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Left Straight300.00030.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Left Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Cut400.00220.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Drop600.00330.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Straight1000.00460.4000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 1Right Unknown100.00010.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Drop710.14701.0010.14
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Push100.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Straight100.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Left Unknown500.00050.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Cut700.00340.4300.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Drop200.00201.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Straight400.00220.5010.25
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 2Right Unknown400.00040.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Cut200.00020.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Drop600.00420.6700.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Push200.00201.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Straight400.00310.7500.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Left Unknown400.00040.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Cut410.25220.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Drop200.00110.5000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Push111.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Straight600.00510.8300.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 3Right Unknown400.00040.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Cut221.00201.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Drop410.25310.7500.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Push210.50201.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Straight600.00601.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Left Unknown500.00050.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Cut400.00220.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Drop300.00301.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Straight400.00310.7500.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 2Right Unknown200.00020.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Cut100.00010.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Drop300.00120.3300.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Push210.50110.5000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Straight210.50201.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Left Unknown700.00070.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Drop400.00401.0000.00
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Push200.00201.0010.50
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Straight400.00401.0010.25
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon Game 3Right Unknown800.00080.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Left Cut111.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Left Drop300.00210.6700.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Left Unknown200.00020.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Cut300.00210.6700.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Drop600.00601.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Push111.00101.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Straight610.17601.0000.00
Spikeball Tour Stop: Erie 2021 3rd Place Barrell Roll Bros vs Dantowitz|Kaplan Game 1Right Unknown900.00090.0000.00
NameServe TypeTotal Serve AttemptsAcesAce %Serves OnFaultsServes On %Forced Weak ReceivesForced Weak Receive %
Glossary Reference