Viewing Team Analysis of
(Bill/Tim) Splash LagoonThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-18, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Right Cut | 1 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Right Drop | 3 | 27 | 0 | 0.00 | 23 | 4 | 0.85 | 0 | 0.00 |
Right Push | 3 | 12 | 2 | 0.17 | 9 | 3 | 0.75 | 2 | 0.17 |
Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Right Straight | 3 | 23 | 0 | 0.00 | 18 | 5 | 0.78 | 5 | 0.22 |
Right Unknown | 3 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Max Billinghurst | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Max Billinghurst | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Max Billinghurst | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Max Billinghurst | Right Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Max Billinghurst | Right Drop | 3 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 0 | 0.00 |
Max Billinghurst | Right Push | 3 | 8 | 2 | 0.25 | 8 | 0 | 1.00 | 2 | 0.25 |
Max Billinghurst | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Max Billinghurst | Right Straight | 3 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 2 | 0.20 |
Max Billinghurst | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Ian Timan | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ian Timan | Right Cut | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Ian Timan | Right Drop | 3 | 15 | 0 | 0.00 | 14 | 1 | 0.93 | 0 | 0.00 |
Ian Timan | Right Push | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Ian Timan | Right Straight | 3 | 13 | 0 | 0.00 | 10 | 3 | 0.77 | 3 | 0.23 |
Ian Timan | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Erie 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Cut | 1 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Drop | 3 | 27 | 0 | 0.00 | 23 | 4 | 0.85 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Push | 3 | 12 | 2 | 0.17 | 9 | 3 | 0.75 | 2 | 0.17 |
Spikeball Tour Stop: Erie 2021 | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Straight | 3 | 23 | 0 | 0.00 | 18 | 5 | 0.78 | 5 | 0.22 |
Spikeball Tour Stop: Erie 2021 | Right Unknown | 3 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Right Cut | 1 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Right Drop | 3 | 27 | 0 | 0.00 | 23 | 4 | 0.85 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Right Push | 3 | 12 | 2 | 0.17 | 9 | 3 | 0.75 | 2 | 0.17 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Right Straight | 3 | 23 | 0 | 0.00 | 18 | 5 | 0.78 | 5 | 0.22 |
Spikeball Tour Stop: Erie 2021 Quarterfinals Dantowitz|Kaplan vs (Bill/Tim) Splash Lagoon | Right Unknown | 3 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference