Viewing Team Analysis of
Straight Outta KaliThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-24, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Fwango Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Cut | 3 | 18 | 2 | 0.11 | 7 | 11 | 0.39 | 0 | 0.00 |
Right Drop | 3 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Right Push | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Right Straight | 3 | 34 | 5 | 0.15 | 26 | 8 | 0.76 | 3 | 0.09 |
Right Unknown | 3 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Kalin Miramontes | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Kalin Miramontes | Right Cut | 3 | 11 | 1 | 0.09 | 5 | 6 | 0.45 | 0 | 0.00 |
Kalin Miramontes | Right Drop | 3 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
Kalin Miramontes | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Kalin Miramontes | Right Straight | 3 | 18 | 2 | 0.11 | 15 | 3 | 0.83 | 3 | 0.17 |
Kalin Miramontes | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Karah Hui | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Karah Hui | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Karah Hui | Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Karah Hui | Fwango Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Karah Hui | Right Cut | 3 | 7 | 1 | 0.14 | 2 | 5 | 0.29 | 0 | 0.00 |
Karah Hui | Right Drop | 3 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Karah Hui | Right Push | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Karah Hui | Right Straight | 3 | 16 | 3 | 0.19 | 11 | 5 | 0.69 | 0 | 0.00 |
Karah Hui | Right Unknown | 3 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Chicago 2021 | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Spikeball Tour Stop: Chicago 2021 | Fwango Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Cut | 3 | 18 | 2 | 0.11 | 7 | 11 | 0.39 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Drop | 3 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Push | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Straight | 3 | 34 | 5 | 0.15 | 26 | 8 | 0.76 | 3 | 0.09 |
Spikeball Tour Stop: Chicago 2021 | Right Unknown | 3 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Fwango Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Fwango Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Cut | 3 | 18 | 2 | 0.11 | 7 | 11 | 0.39 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Drop | 3 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Push | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Straight | 3 | 34 | 5 | 0.15 | 26 | 8 | 0.76 | 3 | 0.09 |
Spikeball Tour Stop: Chicago 2021 Final AJenki/Pierson vs Straight Outta Kali | Right Unknown | 3 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference