Viewing Team Analysis of
Peng and BummThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 5 | 17 | 3 | 0.18 | 3 | 14 | 0.18 | 0 | 0.00 |
Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 4 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 6 | 28 | 7 | 0.25 | 17 | 11 | 0.61 | 2 | 0.07 |
Right Drop | 6 | 28 | 1 | 0.04 | 20 | 8 | 0.71 | 0 | 0.00 |
Right Push | 3 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 |
Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Right Straight | 6 | 53 | 5 | 0.09 | 46 | 7 | 0.87 | 5 | 0.09 |
Right Unknown | 6 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Eric Kaiser | Left Cut | 4 | 8 | 2 | 0.25 | 2 | 6 | 0.25 | 0 | 0.00 |
Eric Kaiser | Left Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Eric Kaiser | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Eric Kaiser | Right Cut | 5 | 10 | 3 | 0.30 | 7 | 3 | 0.70 | 1 | 0.10 |
Eric Kaiser | Right Drop | 5 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
Eric Kaiser | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Eric Kaiser | Right Straight | 6 | 38 | 1 | 0.03 | 32 | 6 | 0.84 | 3 | 0.08 |
Eric Kaiser | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Mario Bürkle | Left Cut | 4 | 9 | 1 | 0.11 | 1 | 8 | 0.11 | 0 | 0.00 |
Mario Bürkle | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Mario Bürkle | Left Straight | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Mario Bürkle | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Mario Bürkle | Right Cut | 5 | 18 | 4 | 0.22 | 10 | 8 | 0.56 | 1 | 0.06 |
Mario Bürkle | Right Drop | 6 | 20 | 0 | 0.00 | 13 | 7 | 0.65 | 0 | 0.00 |
Mario Bürkle | Right Push | 2 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Mario Bürkle | Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Mario Bürkle | Right Straight | 5 | 15 | 4 | 0.27 | 14 | 1 | 0.93 | 2 | 0.13 |
Mario Bürkle | Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Left Cut | 5 | 17 | 3 | 0.18 | 3 | 14 | 0.18 | 0 | 0.00 |
Frankfurt Meetup | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 4 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Frankfurt Meetup | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 6 | 28 | 7 | 0.25 | 17 | 11 | 0.61 | 2 | 0.07 |
Frankfurt Meetup | Right Drop | 6 | 28 | 1 | 0.04 | 20 | 8 | 0.71 | 0 | 0.00 |
Frankfurt Meetup | Right Push | 3 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 |
Frankfurt Meetup | Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Straight | 6 | 53 | 5 | 0.09 | 46 | 7 | 0.87 | 5 | 0.09 |
Frankfurt Meetup | Right Unknown | 6 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Straight | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Cut | 2 | 14 | 1 | 0.07 | 9 | 5 | 0.64 | 2 | 0.14 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Drop | 2 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Straight | 2 | 14 | 0 | 0.00 | 11 | 3 | 0.79 | 0 | 0.00 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Left Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Drop | 1 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Straight | 1 | 10 | 0 | 0.00 | 9 | 1 | 0.90 | 3 | 0.30 |
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | Right Unknown | 1 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Cut | 3 | 15 | 2 | 0.13 | 2 | 13 | 0.13 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Straight | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Cut | 3 | 12 | 6 | 0.50 | 8 | 4 | 0.67 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Drop | 3 | 14 | 1 | 0.07 | 10 | 4 | 0.71 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Straight | 3 | 29 | 5 | 0.17 | 26 | 3 | 0.90 | 2 | 0.07 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference