Viewing Team Analysis of
LuciferThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-25, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Cut | 7 | 16 | 3 | 0.19 | 9 | 7 | 0.56 | 1 | 0.06 |
Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Left Straight | 4 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Right Cut | 8 | 93 | 14 | 0.15 | 47 | 46 | 0.51 | 10 | 0.11 |
Right Drop | 7 | 18 | 1 | 0.06 | 10 | 8 | 0.56 | 1 | 0.06 |
Right Push | 3 | 4 | 2 | 0.50 | 4 | 0 | 1.00 | 0 | 0.00 |
Right Reverse Cut | 5 | 16 | 2 | 0.12 | 9 | 7 | 0.56 | 1 | 0.06 |
Right Straight | 8 | 19 | 2 | 0.11 | 16 | 3 | 0.84 | 3 | 0.16 |
Right Unknown | 8 | 64 | 0 | 0.00 | 0 | 64 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Vanya Melnykovych | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Vanya Melnykovych | Left Cut | 6 | 10 | 3 | 0.30 | 6 | 4 | 0.60 | 0 | 0.00 |
Vanya Melnykovych | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Vanya Melnykovych | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Vanya Melnykovych | Right Cut | 8 | 61 | 7 | 0.11 | 31 | 30 | 0.51 | 7 | 0.11 |
Vanya Melnykovych | Right Drop | 6 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Vanya Melnykovych | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Vanya Melnykovych | Right Reverse Cut | 4 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
Vanya Melnykovych | Right Straight | 5 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Vanya Melnykovych | Right Unknown | 8 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Jakub Visek | Left Cut | 5 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 1 | 0.17 |
Jakub Visek | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Jakub Visek | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Jakub Visek | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Jakub Visek | Right Cut | 8 | 32 | 7 | 0.22 | 16 | 16 | 0.50 | 3 | 0.09 |
Jakub Visek | Right Drop | 6 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Jakub Visek | Right Push | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Jakub Visek | Right Reverse Cut | 3 | 9 | 0 | 0.00 | 5 | 4 | 0.56 | 1 | 0.11 |
Jakub Visek | Right Straight | 7 | 13 | 1 | 0.08 | 10 | 3 | 0.77 | 2 | 0.15 |
Jakub Visek | Right Unknown | 8 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Left Cut | 7 | 16 | 3 | 0.19 | 9 | 7 | 0.56 | 1 | 0.06 |
Frankfurt Meetup | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Frankfurt Meetup | Left Straight | 4 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Frankfurt Meetup | Right Cut | 8 | 93 | 14 | 0.15 | 47 | 46 | 0.51 | 10 | 0.11 |
Frankfurt Meetup | Right Drop | 7 | 18 | 1 | 0.06 | 10 | 8 | 0.56 | 1 | 0.06 |
Frankfurt Meetup | Right Push | 3 | 4 | 2 | 0.50 | 4 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | Right Reverse Cut | 5 | 16 | 2 | 0.12 | 9 | 7 | 0.56 | 1 | 0.06 |
Frankfurt Meetup | Right Straight | 8 | 19 | 2 | 0.11 | 16 | 3 | 0.84 | 3 | 0.16 |
Frankfurt Meetup | Right Unknown | 8 | 64 | 0 | 0.00 | 0 | 64 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Cut | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 1 | 0.33 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Cut | 2 | 23 | 1 | 0.04 | 11 | 12 | 0.48 | 2 | 0.09 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Drop | 2 | 7 | 1 | 0.14 | 4 | 3 | 0.57 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Push | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Straight | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | Right Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Cut | 2 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Cut | 3 | 34 | 10 | 0.29 | 23 | 11 | 0.68 | 4 | 0.12 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Reverse Cut | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 1 | 0.25 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Straight | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | Right Unknown | 3 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Cut | 3 | 7 | 1 | 0.14 | 1 | 6 | 0.14 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Cut | 3 | 36 | 3 | 0.08 | 13 | 23 | 0.36 | 4 | 0.11 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Drop | 2 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 1 | 0.17 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Reverse Cut | 3 | 12 | 1 | 0.08 | 6 | 6 | 0.50 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Straight | 3 | 9 | 1 | 0.11 | 9 | 0 | 1.00 | 3 | 0.33 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | Right Unknown | 3 | 32 | 0 | 0.00 | 0 | 32 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference