Moxie
Julie Haselton & Jenna Coleman
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                    
                    
                    Tournaments
        
                    
                    Players
        
                    
                    Series
        
                    
                    Games
        
                    
        
                    
                    
                        
                            
                                
    
 
Glossary Reference 
                             
                         
                        
                            
                                
    
  
Glossary Reference 
                             
                         
                        
                            
                                
    
 
Glossary Reference 
                               
                         
                        
                            
                                
    
Glossary Reference 
                              
                         
                    
                
            | Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Nationals | 3 | 61 | 1 | 0.02 | 4 | 0.07 | 0 | 0.00 | 1 | 1.00 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Haselton | 3 | 31 | 1 | 0.03 | 3 | 0.10 | 0 | 0.00 | 1 | 1.00 | 
| Jenna Coleman | 3 | 30 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Nationals Final Moxie vs Graham/Rogers | 3 | 61 | 1 | 0.02 | 4 | 0.07 | 0 | 0.00 | 1 | 1.00 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|
| 2018 Nationals Final Moxie vs Graham/Rogers 1 | 20 | 1 | 0.05 | 3 | 0.15 | 0 | 0.00 | 1 | 1.00 | 
| 2018 Nationals Final Moxie vs Graham/Rogers 2 | 20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 
| 2018 Nationals Final Moxie vs Graham/Rogers 3 | 21 | 0 | 0.00 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 | 
| Name | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
