Viewing Team Analysis of
Kunzlemann/FelixThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-24, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 5 | 69 | 8 | 0.12 | 31 | 38 | 0.45 | 2 | 0.03 |
Right Drop | 5 | 22 | 0 | 0.00 | 13 | 9 | 0.59 | 1 | 0.05 |
Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Right Reverse Cut | 5 | 25 | 2 | 0.08 | 16 | 9 | 0.64 | 5 | 0.20 |
Right Straight | 4 | 13 | 0 | 0.00 | 9 | 4 | 0.69 | 1 | 0.08 |
Right Unknown | 5 | 36 | 0 | 0.00 | 0 | 36 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Ramon Felix | Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Ramon Felix | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ramon Felix | Right Cut | 5 | 36 | 4 | 0.11 | 18 | 18 | 0.50 | 1 | 0.03 |
Ramon Felix | Right Drop | 4 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Ramon Felix | Right Reverse Cut | 5 | 25 | 2 | 0.08 | 16 | 9 | 0.64 | 5 | 0.20 |
Ramon Felix | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ramon Felix | Right Unknown | 5 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Laura Kunzelmann | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Laura Kunzelmann | Right Cut | 5 | 33 | 4 | 0.12 | 13 | 20 | 0.39 | 1 | 0.03 |
Laura Kunzelmann | Right Drop | 5 | 14 | 0 | 0.00 | 8 | 6 | 0.57 | 0 | 0.00 |
Laura Kunzelmann | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Laura Kunzelmann | Right Straight | 4 | 12 | 0 | 0.00 | 8 | 4 | 0.67 | 1 | 0.08 |
Laura Kunzelmann | Right Unknown | 5 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Worlds 2022 | Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Worlds 2022 | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Worlds 2022 | Right Cut | 5 | 69 | 8 | 0.12 | 31 | 38 | 0.45 | 2 | 0.03 |
Worlds 2022 | Right Drop | 5 | 22 | 0 | 0.00 | 13 | 9 | 0.59 | 1 | 0.05 |
Worlds 2022 | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Worlds 2022 | Right Reverse Cut | 5 | 25 | 2 | 0.08 | 16 | 9 | 0.64 | 5 | 0.20 |
Worlds 2022 | Right Straight | 4 | 13 | 0 | 0.00 | 9 | 4 | 0.69 | 1 | 0.08 |
Worlds 2022 | Right Unknown | 5 | 36 | 0 | 0.00 | 0 | 36 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Cut | 2 | 31 | 4 | 0.13 | 12 | 19 | 0.39 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Drop | 2 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 1 | 0.10 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Reverse Cut | 2 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Straight | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Cut | 3 | 38 | 4 | 0.11 | 19 | 19 | 0.50 | 2 | 0.05 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Drop | 3 | 12 | 0 | 0.00 | 8 | 4 | 0.67 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Reverse Cut | 3 | 19 | 2 | 0.11 | 13 | 6 | 0.68 | 5 | 0.26 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Straight | 3 | 11 | 0 | 0.00 | 9 | 2 | 0.82 | 1 | 0.09 |
Worlds 2022 Coed Semifinals Kunzlemann/Felix vs Leybourne/Dziruni | Right Unknown | 3 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference