Pernfuss/Novy
Karah Hui & Ryan Gross
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                    
                    
                    Tournaments
        
                    
                    Players
        
                    
                    Series
        
                    
                    Games
        
                    
        
                    
                    
                        
                            
                                
    
 
Glossary Reference 
                             
                         
                        
                            
                                
    
  
Glossary Reference 
                             
                         
                        
                            
                                
    
 
Glossary Reference 
                               
                         
                        
                            
                                
    
Glossary Reference 
                              
                         
                    
                
            | Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Worlds 2022 | 2 | 41 | 7 | 0.17 | 0 | 0.00 | 3 | 0.43 | 4 | 0.57 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Pernfuss | 2 | 22 | 3 | 0.14 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| Anastasia Novy | 2 | 19 | 4 | 0.21 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | 2 | 41 | 7 | 0.17 | 0 | 0.00 | 3 | 0.43 | 4 | 0.57 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy 1 | 21 | 3 | 0.14 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy 2 | 20 | 4 | 0.20 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 | 
| Name | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
