Viewing Team Analysis of
Pernfuss/NovyThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 2 | 19 | 0 | 0.00 | 8 | 11 | 0.42 | 0 | 0.00 | 
| Left Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Right Cut | 2 | 19 | 2 | 0.11 | 6 | 13 | 0.32 | 0 | 0.00 | 
| Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 | 
| Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            Players
            
            
        
            
            
            Tournaments
            
        
            
            Series
            
            Games
            
            
            
                
                
                    
                        
    
  
Glossary Reference 
                     
                 
                
                
                
                    
                
                    
                    
                        
    
 
Glossary Reference 
                     
                 
                
                
                    
                        
    
 
Glossary Reference 
                       
                 
                
                     
                        
    
Glossary Reference 
                      
                 
            
        
         
    | Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Pernfuss | Right Cut | 2 | 16 | 1 | 0.06 | 5 | 11 | 0.31 | 0 | 0.00 | 
| Ben Pernfuss | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Ben Pernfuss | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Ben Pernfuss | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Anastasia Novy | Left Cut | 2 | 19 | 0 | 0.00 | 8 | 11 | 0.42 | 0 | 0.00 | 
| Anastasia Novy | Left Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Anastasia Novy | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Anastasia Novy | Right Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Anastasia Novy | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 | 
| Anastasia Novy | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Worlds 2022 | Left Cut | 2 | 19 | 0 | 0.00 | 8 | 11 | 0.42 | 0 | 0.00 | 
| Worlds 2022 | Left Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Worlds 2022 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Worlds 2022 | Right Cut | 2 | 19 | 2 | 0.11 | 6 | 13 | 0.32 | 0 | 0.00 | 
| Worlds 2022 | Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 | 
| Worlds 2022 | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Worlds 2022 | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games  | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Left Cut | 2 | 19 | 0 | 0.00 | 8 | 11 | 0.42 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Left Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Cut | 2 | 19 | 2 | 0.11 | 6 | 13 | 0.32 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves)  | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | A%Ace % - Aces / Total Serves Attempts  | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve  | FFaults - Unsuccessful serves (Including First & Second Serves)  | SVO%Serves On % - Serves Made / Total Serve Attempts  | FWRForced Weak Receives - Serves that forced a Weak Receive  | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts  | 
|---|---|---|---|---|---|---|---|---|---|
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 1 | Left Cut | 12 | 0 | 0.00 | 5 | 7 | 0.42 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 1 | Left Drop | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 1 | Right Cut | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 1 | Right Drop | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 1 | Right Unknown | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 2 | Left Cut | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 2 | Left Straight | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 2 | Right Cut | 11 | 1 | 0.09 | 3 | 8 | 0.27 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 2 | Right Drop | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 2 | Right Straight | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy Game 2 | Right Unknown | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
