Longshot
Lucas Pruett & Sunny Gu
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                    
                    
                    Tournaments
        
                    
                    Players
        
                    
                    Series
        
                    
                    Games
        
                    
        
                    
                    
                        
                            
                                
    
 
Glossary Reference 
                             
                         
                        
                            
                                
    
  
Glossary Reference 
                             
                         
                        
                            
                                
    
 
Glossary Reference 
                               
                         
                        
                            
                                
    
Glossary Reference 
                              
                         
                    
                
            | Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Series: Oceanside Challenger 2024 | 1 | 68.08 | -5.00 | 1 | 6 | 0.06 | 0 | 1 | 2 | 0 | 
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins | 
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Pruett | 1 | 69.03 | -3.00 | 1 | 4 | 0.12 | 0 | 1 | 1 | 0 | 
| Sunny Gu | 1 | 67.12 | -2.00 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 | 
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins | 
| Name | G# of Games - # of Games  | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot | 1 | 68.08 | -5.00 | 1 | 6 | 0.06 | 0 | 1 | 2 | 0 | 
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins | 
| Name | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency)  | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games  | BKBreaks - Points won when serving  | BKNBroken - Points lost when receiving  | BK%Break % - Breaks / Total Serves  | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches  | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches  | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors  | WWins - Games won  | 
|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Series: Oceanside Challenger 2024 Premier Final CoCo Breaks vs Longshot 1 | 68.08 | -5.00 | 1 | 6 | 0.06 | 0 | 1 | 2 | 0 | 
| Name | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins | 
