Viewing Tournament Analysis of
Spikeball Co-Ed Series June 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Fwango Cut | 5 | 6 | 3 | 0.50 | 5 | 1 | 0.83 | 0 | 0.00 |
| Fwango Drop | 8 | 17 | 1 | 0.06 | 13 | 4 | 0.76 | 0 | 0.00 |
| Fwango Straight | 4 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
| Fwango Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Left Cut | 11 | 21 | 2 | 0.10 | 10 | 11 | 0.48 | 0 | 0.00 |
| Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Left Straight | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
| Left Unknown | 5 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Right Cut | 13 | 150 | 11 | 0.07 | 80 | 70 | 0.53 | 6 | 0.04 |
| Right Drop | 13 | 60 | 4 | 0.07 | 44 | 16 | 0.73 | 0 | 0.00 |
| Right Push | 11 | 37 | 4 | 0.11 | 24 | 13 | 0.65 | 1 | 0.03 |
| Right Reverse Cut | 6 | 9 | 1 | 0.11 | 1 | 8 | 0.11 | 0 | 0.00 |
| Right Straight | 13 | 146 | 3 | 0.02 | 110 | 36 | 0.75 | 7 | 0.05 |
| Right Unknown | 9 | 65 | 0 | 0.00 | 0 | 65 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Alli Rogers | Left Cut | 4 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
| Alli Rogers | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Alli Rogers | Right Cut | 4 | 18 | 1 | 0.06 | 11 | 7 | 0.61 | 1 | 0.06 |
| Alli Rogers | Right Drop | 4 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
| Alli Rogers | Right Straight | 4 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 0 | 0.00 |
| Becca Graham | Left Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Becca Graham | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Becca Graham | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Becca Graham | Right Cut | 4 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
| Becca Graham | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Becca Graham | Right Push | 8 | 19 | 2 | 0.11 | 12 | 7 | 0.63 | 1 | 0.05 |
| Becca Graham | Right Straight | 8 | 35 | 1 | 0.03 | 27 | 8 | 0.77 | 0 | 0.00 |
| Becca Graham | Right Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
| Preston Bies | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Preston Bies | Left Cut | 4 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
| Preston Bies | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Preston Bies | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Preston Bies | Right Cut | 9 | 19 | 3 | 0.16 | 12 | 7 | 0.63 | 1 | 0.05 |
| Preston Bies | Right Drop | 8 | 14 | 1 | 0.07 | 12 | 2 | 0.86 | 0 | 0.00 |
| Preston Bies | Right Push | 5 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
| Preston Bies | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Preston Bies | Right Straight | 9 | 32 | 0 | 0.00 | 19 | 13 | 0.59 | 3 | 0.09 |
| Preston Bies | Right Unknown | 6 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| Andrew Card | Right Cut | 4 | 19 | 1 | 0.05 | 9 | 10 | 0.47 | 0 | 0.00 |
| Andrew Card | Right Drop | 4 | 6 | 2 | 0.33 | 3 | 3 | 0.50 | 0 | 0.00 |
| Andrew Card | Right Push | 3 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
| Andrew Card | Right Straight | 4 | 10 | 0 | 0.00 | 9 | 1 | 0.90 | 0 | 0.00 |
| Thomas Hamilton | Left Cut | 4 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 0 | 0.00 |
| Thomas Hamilton | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Thomas Hamilton | Right Cut | 4 | 19 | 0 | 0.00 | 12 | 7 | 0.63 | 0 | 0.00 |
| Thomas Hamilton | Right Drop | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Thomas Hamilton | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Thomas Hamilton | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Olivia Jenki | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Olivia Jenki | Right Cut | 4 | 9 | 1 | 0.11 | 5 | 4 | 0.56 | 1 | 0.11 |
| Olivia Jenki | Right Drop | 3 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
| Olivia Jenki | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Olivia Jenki | Right Straight | 4 | 17 | 0 | 0.00 | 13 | 4 | 0.76 | 2 | 0.12 |
| Olivia Jenki | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
| Ravi Kandula | Fwango Cut | 5 | 6 | 3 | 0.50 | 5 | 1 | 0.83 | 0 | 0.00 |
| Ravi Kandula | Fwango Drop | 8 | 16 | 1 | 0.06 | 13 | 3 | 0.81 | 0 | 0.00 |
| Ravi Kandula | Fwango Straight | 4 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
| Ravi Kandula | Fwango Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Ravi Kandula | Right Cut | 8 | 28 | 4 | 0.14 | 8 | 20 | 0.29 | 0 | 0.00 |
| Ravi Kandula | Right Drop | 9 | 20 | 1 | 0.05 | 18 | 2 | 0.90 | 0 | 0.00 |
| Ravi Kandula | Right Push | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Ravi Kandula | Right Reverse Cut | 4 | 7 | 1 | 0.14 | 1 | 6 | 0.14 | 0 | 0.00 |
| Ravi Kandula | Right Straight | 3 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 1 | 0.20 |
| Ravi Kandula | Right Unknown | 5 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Kalin Miramontes | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Kalin Miramontes | Right Cut | 8 | 28 | 1 | 0.04 | 18 | 10 | 0.64 | 3 | 0.11 |
| Kalin Miramontes | Right Drop | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Kalin Miramontes | Right Push | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Kalin Miramontes | Right Straight | 9 | 38 | 2 | 0.05 | 29 | 9 | 0.76 | 1 | 0.03 |
| Kalin Miramontes | Right Unknown | 7 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenki/Hamilton | Thomas Hamilton & Olivia Jenki | Left Cut | 4 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
| Jenki/Hamilton | Thomas Hamilton & Olivia Jenki | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Jenki/Hamilton | Thomas Hamilton & Olivia Jenki | Right Cut | 4 | 28 | 1 | 0.04 | 17 | 11 | 0.61 | 1 | 0.04 |
| Jenki/Hamilton | Thomas Hamilton & Olivia Jenki | Right Drop | 4 | 9 | 0 | 0.00 | 4 | 5 | 0.44 | 0 | 0.00 |
| Jenki/Hamilton | Thomas Hamilton & Olivia Jenki | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jenki/Hamilton | Thomas Hamilton & Olivia Jenki | Right Straight | 4 | 19 | 0 | 0.00 | 15 | 4 | 0.79 | 2 | 0.11 |
| Jenki/Hamilton | Thomas Hamilton & Olivia Jenki | Right Unknown | 4 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Fwango Cut | 5 | 6 | 3 | 0.50 | 5 | 1 | 0.83 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Fwango Drop | 8 | 16 | 1 | 0.06 | 13 | 3 | 0.81 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Fwango Straight | 4 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Fwango Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Left Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Right Cut | 8 | 38 | 4 | 0.11 | 13 | 25 | 0.34 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Right Drop | 9 | 22 | 1 | 0.05 | 19 | 3 | 0.86 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Right Push | 8 | 22 | 2 | 0.09 | 15 | 7 | 0.68 | 1 | 0.05 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Right Reverse Cut | 4 | 7 | 1 | 0.14 | 1 | 6 | 0.14 | 0 | 0.00 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Right Straight | 8 | 40 | 1 | 0.03 | 32 | 8 | 0.80 | 1 | 0.03 |
| Kandula/Graham | Becca Graham & Ravi Kandula | Right Unknown | 5 | 22 | 0 | 0.00 | 0 | 22 | 0.00 | 0 | 0.00 |
| Card/Rogers | Alli Rogers & Andrew Card | Left Cut | 4 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
| Card/Rogers | Alli Rogers & Andrew Card | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Card/Rogers | Alli Rogers & Andrew Card | Right Cut | 4 | 37 | 2 | 0.05 | 20 | 17 | 0.54 | 1 | 0.03 |
| Card/Rogers | Alli Rogers & Andrew Card | Right Drop | 4 | 12 | 2 | 0.17 | 7 | 5 | 0.58 | 0 | 0.00 |
| Card/Rogers | Alli Rogers & Andrew Card | Right Push | 3 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
| Card/Rogers | Alli Rogers & Andrew Card | Right Straight | 4 | 17 | 0 | 0.00 | 15 | 2 | 0.88 | 0 | 0.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Left Cut | 4 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Right Cut | 9 | 47 | 4 | 0.09 | 30 | 17 | 0.64 | 4 | 0.09 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Right Drop | 9 | 17 | 1 | 0.06 | 14 | 3 | 0.82 | 0 | 0.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Right Push | 6 | 8 | 2 | 0.25 | 5 | 3 | 0.62 | 0 | 0.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Right Straight | 9 | 70 | 2 | 0.03 | 48 | 22 | 0.69 | 4 | 0.06 |
| Miramontes/Bies | Preston Bies & Kalin Miramontes | Right Unknown | 8 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference
