Divisions
- Elite
Teams
8Games
18Rally %
0.0989Rally % on Played Serves
0.1273Avg Rally Length
3.41Rallies Per Game
3.89Avg Change of Possession per Point
1.69Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Josha Lauterbach | 3 | 97.40 | 0.33 | 7 | 6 | 0.25 | 0 | 0 | 2 | 1 |
Mario Bürkle | 6 | 97.73 | 0.17 | 21 | 20 | 0.36 | 1 | 10 | 1 | 3 |
Fabi Claus | 3 | 76.29 | -3.33 | 4 | 14 | 0.17 | 0 | 6 | 2 | 1 |
Lucca Hardes | 3 | 74.74 | -0.33 | 6 | 7 | 0.21 | 1 | 6 | 2 | 1 |
Robin Florinda | 1 | 78.86 | -2.00 | 2 | 4 | 0.22 | 0 | 2 | 0 | 0 |
Julian Krehle | 2 | 80.46 | -1.50 | 8 | 11 | 0.38 | 0 | 3 | 5 | 0 |
Dorian Ameziane | 1 | 73.95 | -1.00 | 2 | 3 | 0.22 | 0 | 3 | 2 | 0 |
Ravi Kandula | 6 | 104.71 | 1.00 | 19 | 13 | 0.30 | 1 | 9 | 6 | 6 |
Jakub Visek | 8 | 86.68 | -1.25 | 19 | 29 | 0.27 | 2 | 10 | 4 | 3 |
Jakub Popluhar | 6 | 85.60 | 1.83 | 24 | 13 | 0.38 | 0 | 10 | 4 | 6 |
Yannick Peter | 2 | 90.91 | -1.00 | 5 | 7 | 0.26 | 1 | 4 | 3 | 0 |
Yvo Heinen | 3 | 114.81 | 2.00 | 15 | 9 | 0.38 | 1 | 6 | 0 | 1 |
Paul Siemer | 7 | 83.02 | -1.00 | 7 | 14 | 0.12 | 2 | 5 | 4 | 4 |
Eric Kaiser | 6 | 92.13 | -0.83 | 16 | 21 | 0.31 | 5 | 9 | 4 | 3 |
Vanya Melnykovych | 8 | 77.28 | -0.50 | 26 | 30 | 0.32 | 1 | 13 | 6 | 3 |
Lukas Eisenträger | 7 | 107.80 | 2.86 | 34 | 14 | 0.42 | 2 | 9 | 1 | 4 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucifer | Vanya Melnykovych & Jakub Visek | 8 | 81.98 | -1.75 | 45 | 59 | 0.30 | 3 | 23 | 10 | 3 |
Pour Combien | Dorian Ameziane & Robin Florinda | 1 | 76.40 | -3.00 | 4 | 7 | 0.22 | 0 | 5 | 2 | 0 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | 6 | 95.15 | 2.83 | 43 | 26 | 0.34 | 1 | 19 | 10 | 6 |
Spinnetou | Julian Krehle & Yannick Peter | 2 | 85.68 | -2.50 | 13 | 18 | 0.33 | 1 | 7 | 8 | 0 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | 7 | 95.41 | 1.86 | 41 | 28 | 0.29 | 4 | 14 | 5 | 4 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | 3 | 94.77 | 1.67 | 21 | 16 | 0.31 | 2 | 12 | 2 | 1 |
Rainer Zufall | Fabi Claus & Josha Lauterbach | 3 | 86.85 | -3.00 | 11 | 20 | 0.21 | 0 | 6 | 4 | 1 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | 6 | 94.93 | -0.67 | 37 | 41 | 0.34 | 6 | 19 | 5 | 3 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | 1 | 83.46 | 0.00 | 11 | 11 | 0.29 | 1 | 5 | 3 | 0 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | 3 | 102.43 | 0.00 | 45 | 45 | 0.40 | 5 | 17 | 3 | 2 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | 2 | 89.84 | 0.00 | 22 | 22 | 0.31 | 2 | 11 | 6 | 1 |
Frankfurt Meetup Quarterfinals Spinnetou vs Kandula/Popluhar | 2 | 90.15 | 0.00 | 31 | 31 | 0.37 | 1 | 15 | 12 | 1 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | 3 | 96.82 | 0.00 | 31 | 31 | 0.27 | 2 | 9 | 5 | 2 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | 3 | 83.42 | 0.00 | 37 | 37 | 0.28 | 4 | 22 | 6 | 2 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | 2 | 84.62 | 0.00 | 22 | 22 | 0.29 | 0 | 14 | 6 | 1 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | 2 | 83.88 | 0.00 | 16 | 16 | 0.20 | 2 | 12 | 5 | 1 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference