Divisions
- Elite
Teams
8Games
18Rally %
0.0989Rally % on Played Serves
0.1273Avg Rally Length
3.41Rallies Per Game
3.89Avg Change of Possession per Point
1.69Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Josha Lauterbach | 3 | 28 | 4 | 0.14 | 24 | 4 | 0.86 | 0 | 0.00 |
Mario Bürkle | 6 | 58 | 14 | 0.24 | 45 | 13 | 0.78 | 3 | 0.05 |
Fabi Claus | 3 | 24 | 3 | 0.12 | 17 | 7 | 0.71 | 2 | 0.08 |
Lucca Hardes | 3 | 29 | 2 | 0.07 | 16 | 13 | 0.55 | 3 | 0.10 |
Robin Florinda | 1 | 9 | 1 | 0.11 | 8 | 1 | 0.89 | 0 | 0.00 |
Julian Krehle | 2 | 21 | 1 | 0.05 | 19 | 2 | 0.90 | 1 | 0.05 |
Dorian Ameziane | 1 | 9 | 2 | 0.22 | 6 | 3 | 0.67 | 0 | 0.00 |
Ravi Kandula | 6 | 63 | 10 | 0.16 | 52 | 11 | 0.83 | 4 | 0.06 |
Jakub Visek | 8 | 70 | 9 | 0.13 | 45 | 25 | 0.64 | 8 | 0.11 |
Jakub Popluhar | 6 | 64 | 7 | 0.11 | 52 | 12 | 0.81 | 6 | 0.09 |
Yannick Peter | 2 | 19 | 1 | 0.05 | 14 | 5 | 0.74 | 1 | 0.05 |
Yvo Heinen | 3 | 39 | 10 | 0.26 | 31 | 8 | 0.79 | 1 | 0.03 |
Paul Siemer | 7 | 58 | 1 | 0.02 | 51 | 7 | 0.88 | 3 | 0.05 |
Eric Kaiser | 6 | 52 | 7 | 0.13 | 51 | 1 | 0.98 | 4 | 0.08 |
Vanya Melnykovych | 8 | 82 | 15 | 0.18 | 55 | 27 | 0.67 | 8 | 0.10 |
Lukas Eisenträger | 7 | 81 | 15 | 0.19 | 64 | 17 | 0.79 | 7 | 0.09 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Lucifer | Vanya Melnykovych & Jakub Visek | 8 | 152 | 24 | 0.16 | 100 | 52 | 0.66 | 16 | 0.11 |
Pour Combien | Dorian Ameziane & Robin Florinda | 1 | 18 | 3 | 0.17 | 14 | 4 | 0.78 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | 6 | 127 | 17 | 0.13 | 104 | 23 | 0.82 | 10 | 0.08 |
Spinnetou | Julian Krehle & Yannick Peter | 2 | 40 | 2 | 0.05 | 33 | 7 | 0.82 | 2 | 0.05 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | 7 | 139 | 16 | 0.12 | 115 | 24 | 0.83 | 10 | 0.07 |
Gib mir dein Pausenbrot | Lucca Hardes & Yvo Heinen | 3 | 68 | 12 | 0.18 | 47 | 21 | 0.69 | 4 | 0.06 |
Rainer Zufall | Fabi Claus & Josha Lauterbach | 3 | 52 | 7 | 0.13 | 41 | 11 | 0.79 | 2 | 0.04 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | 6 | 110 | 21 | 0.19 | 96 | 14 | 0.87 | 7 | 0.06 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Quarterfinals Pour Combien vs Peng and Bumm | 1 | 38 | 5 | 0.13 | 31 | 7 | 0.82 | 3 | 0.08 |
Frankfurt Meetup 3rd Place Peng and Bumm vs Lucifer | 3 | 113 | 31 | 0.27 | 94 | 19 | 0.83 | 7 | 0.06 |
Frankfurt Meetup Semifinals Peng and Bumm vs Paul und Lukas | 2 | 72 | 8 | 0.11 | 60 | 12 | 0.83 | 6 | 0.08 |
Frankfurt Meetup Quarterfinals Spinnetou vs Kandula/Popluhar | 2 | 84 | 7 | 0.08 | 69 | 15 | 0.82 | 3 | 0.04 |
Frankfurt Meetup Quarterfinals Lukas und Paul vs Rainer Zufall | 3 | 113 | 15 | 0.13 | 94 | 19 | 0.83 | 6 | 0.05 |
Frankfurt Meetup Quarterfinals Lucifer vs Gib mir dein Pausenbrot | 3 | 130 | 18 | 0.14 | 81 | 49 | 0.62 | 12 | 0.09 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | 2 | 75 | 11 | 0.15 | 55 | 20 | 0.73 | 8 | 0.11 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | 2 | 81 | 7 | 0.09 | 66 | 15 | 0.81 | 6 | 0.07 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference