Viewing Tournament Analysis of
Frankfurt MeetupThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-14, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 4 | 5 | 3 | 0.60 | 4 | 1 | 0.80 | 0 | 0.00 |
Fwango Drop | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Fwango Straight | 5 | 15 | 2 | 0.13 | 13 | 2 | 0.87 | 2 | 0.13 |
Fwango Unknown | 7 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Left Cut | 17 | 80 | 13 | 0.16 | 38 | 42 | 0.47 | 4 | 0.05 |
Left Drop | 11 | 32 | 5 | 0.16 | 22 | 10 | 0.69 | 0 | 0.00 |
Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Straight | 16 | 55 | 5 | 0.09 | 37 | 18 | 0.67 | 3 | 0.05 |
Left Unknown | 15 | 50 | 0 | 0.00 | 0 | 50 | 0.00 | 0 | 0.00 |
Right Cut | 18 | 247 | 34 | 0.14 | 133 | 114 | 0.54 | 23 | 0.09 |
Right Drop | 18 | 149 | 10 | 0.07 | 112 | 37 | 0.75 | 2 | 0.01 |
Right Push | 10 | 20 | 6 | 0.30 | 18 | 2 | 0.90 | 1 | 0.05 |
Right Reverse Cut | 11 | 29 | 6 | 0.21 | 17 | 12 | 0.59 | 1 | 0.03 |
Right Straight | 18 | 217 | 17 | 0.08 | 153 | 64 | 0.71 | 15 | 0.07 |
Right Unknown | 18 | 189 | 0 | 0.00 | 0 | 189 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Ravi Kandula | Fwango Cut | 2 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Fwango Drop | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ravi Kandula | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ravi Kandula | Right Cut | 6 | 42 | 5 | 0.12 | 19 | 23 | 0.45 | 2 | 0.05 |
Ravi Kandula | Right Drop | 6 | 18 | 1 | 0.06 | 14 | 4 | 0.78 | 0 | 0.00 |
Ravi Kandula | Right Push | 4 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 1 | 0.20 |
Ravi Kandula | Right Reverse Cut | 5 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Ravi Kandula | Right Straight | 4 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 1 | 0.14 |
Ravi Kandula | Right Unknown | 6 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Julian Krehle | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Julian Krehle | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Julian Krehle | Right Cut | 2 | 13 | 0 | 0.00 | 9 | 4 | 0.69 | 1 | 0.08 |
Julian Krehle | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Julian Krehle | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Julian Krehle | Right Straight | 2 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Julian Krehle | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Yannick Peter | Left Straight | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Yannick Peter | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Yannick Peter | Right Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Yannick Peter | Right Drop | 2 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
Yannick Peter | Right Straight | 2 | 15 | 0 | 0.00 | 7 | 8 | 0.47 | 1 | 0.07 |
Yannick Peter | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Jakub Popluhar | Fwango Cut | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Jakub Popluhar | Fwango Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Jakub Popluhar | Left Cut | 4 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
Jakub Popluhar | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Jakub Popluhar | Left Straight | 3 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 1 | 0.20 |
Jakub Popluhar | Left Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Jakub Popluhar | Right Cut | 5 | 12 | 0 | 0.00 | 7 | 5 | 0.58 | 2 | 0.17 |
Jakub Popluhar | Right Drop | 6 | 26 | 2 | 0.08 | 23 | 3 | 0.88 | 1 | 0.04 |
Jakub Popluhar | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Jakub Popluhar | Right Straight | 6 | 33 | 3 | 0.09 | 14 | 19 | 0.42 | 2 | 0.06 |
Jakub Popluhar | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Dorian Ameziane | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Dorian Ameziane | Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dorian Ameziane | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dorian Ameziane | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dorian Ameziane | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Dorian Ameziane | Right Unknown | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Robin Florinda | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Robin Florinda | Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Robin Florinda | Right Drop | 1 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Robin Florinda | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Robin Florinda | Right Straight | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Robin Florinda | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Eric Kaiser | Left Cut | 4 | 8 | 2 | 0.25 | 2 | 6 | 0.25 | 0 | 0.00 |
Eric Kaiser | Left Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Eric Kaiser | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Eric Kaiser | Right Cut | 5 | 10 | 3 | 0.30 | 7 | 3 | 0.70 | 1 | 0.10 |
Eric Kaiser | Right Drop | 5 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
Eric Kaiser | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Eric Kaiser | Right Straight | 6 | 38 | 1 | 0.03 | 32 | 6 | 0.84 | 3 | 0.08 |
Eric Kaiser | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Mario Bürkle | Left Cut | 4 | 9 | 1 | 0.11 | 1 | 8 | 0.11 | 0 | 0.00 |
Mario Bürkle | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Mario Bürkle | Left Straight | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Mario Bürkle | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Mario Bürkle | Right Cut | 5 | 18 | 4 | 0.22 | 10 | 8 | 0.56 | 1 | 0.06 |
Mario Bürkle | Right Drop | 6 | 20 | 0 | 0.00 | 13 | 7 | 0.65 | 0 | 0.00 |
Mario Bürkle | Right Push | 2 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Mario Bürkle | Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Mario Bürkle | Right Straight | 5 | 15 | 4 | 0.27 | 14 | 1 | 0.93 | 2 | 0.13 |
Mario Bürkle | Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Paul Siemer | Left Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Paul Siemer | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Paul Siemer | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Paul Siemer | Right Cut | 7 | 23 | 0 | 0.00 | 17 | 6 | 0.74 | 3 | 0.13 |
Paul Siemer | Right Drop | 6 | 9 | 0 | 0.00 | 7 | 2 | 0.78 | 0 | 0.00 |
Paul Siemer | Right Push | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Paul Siemer | Right Straight | 7 | 36 | 0 | 0.00 | 22 | 14 | 0.61 | 0 | 0.00 |
Paul Siemer | Right Unknown | 5 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Lukas Eisenträger | Left Cut | 6 | 10 | 2 | 0.20 | 6 | 4 | 0.60 | 2 | 0.20 |
Lukas Eisenträger | Left Drop | 4 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Lukas Eisenträger | Left Straight | 5 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Lukas Eisenträger | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Lukas Eisenträger | Right Cut | 7 | 28 | 6 | 0.21 | 13 | 15 | 0.46 | 2 | 0.07 |
Lukas Eisenträger | Right Drop | 7 | 26 | 3 | 0.12 | 22 | 4 | 0.85 | 0 | 0.00 |
Lukas Eisenträger | Right Push | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Lukas Eisenträger | Right Straight | 7 | 24 | 3 | 0.12 | 17 | 7 | 0.71 | 3 | 0.12 |
Lukas Eisenträger | Right Unknown | 5 | 22 | 0 | 0.00 | 0 | 22 | 0.00 | 0 | 0.00 |
Fabi Claus | Fwango Straight | 3 | 11 | 2 | 0.18 | 10 | 1 | 0.91 | 2 | 0.18 |
Fabi Claus | Fwango Unknown | 3 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Fabi Claus | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Fabi Claus | Right Straight | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 0 | 0.00 |
Fabi Claus | Right Unknown | 3 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Josha Lauterbach | Fwango Straight | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Josha Lauterbach | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Josha Lauterbach | Left Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Josha Lauterbach | Left Drop | 3 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 |
Josha Lauterbach | Left Straight | 3 | 18 | 3 | 0.17 | 16 | 2 | 0.89 | 0 | 0.00 |
Josha Lauterbach | Left Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Josha Lauterbach | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Vanya Melnykovych | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Vanya Melnykovych | Left Cut | 6 | 10 | 3 | 0.30 | 6 | 4 | 0.60 | 0 | 0.00 |
Vanya Melnykovych | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Vanya Melnykovych | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Vanya Melnykovych | Right Cut | 8 | 61 | 7 | 0.11 | 31 | 30 | 0.51 | 7 | 0.11 |
Vanya Melnykovych | Right Drop | 6 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 0 | 0.00 |
Vanya Melnykovych | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Vanya Melnykovych | Right Reverse Cut | 4 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
Vanya Melnykovych | Right Straight | 5 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
Vanya Melnykovych | Right Unknown | 8 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Jakub Visek | Left Cut | 5 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 1 | 0.17 |
Jakub Visek | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Jakub Visek | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Jakub Visek | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Jakub Visek | Right Cut | 8 | 32 | 7 | 0.22 | 16 | 16 | 0.50 | 3 | 0.09 |
Jakub Visek | Right Drop | 6 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 1 | 0.12 |
Jakub Visek | Right Push | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Jakub Visek | Right Reverse Cut | 3 | 9 | 0 | 0.00 | 5 | 4 | 0.56 | 1 | 0.11 |
Jakub Visek | Right Straight | 7 | 13 | 1 | 0.08 | 10 | 3 | 0.77 | 2 | 0.15 |
Jakub Visek | Right Unknown | 8 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Lucca Hardes | Left Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 1 | 0.25 |
Lucca Hardes | Left Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 1 | 0.33 |
Lucca Hardes | Right Cut | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 1 | 0.25 |
Lucca Hardes | Right Drop | 2 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Lucca Hardes | Right Straight | 3 | 10 | 1 | 0.10 | 8 | 2 | 0.80 | 0 | 0.00 |
Lucca Hardes | Right Unknown | 3 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Yvo Heinen | Left Cut | 3 | 20 | 5 | 0.25 | 12 | 8 | 0.60 | 0 | 0.00 |
Yvo Heinen | Left Drop | 3 | 18 | 4 | 0.22 | 14 | 4 | 0.78 | 0 | 0.00 |
Yvo Heinen | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Yvo Heinen | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Yvo Heinen | Left Straight | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Yvo Heinen | Left Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Yvo Heinen | Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Yvo Heinen | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Yvo Heinen | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnetou | Julian Krehle & Yannick Peter | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spinnetou | Julian Krehle & Yannick Peter | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spinnetou | Julian Krehle & Yannick Peter | Left Straight | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Spinnetou | Julian Krehle & Yannick Peter | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spinnetou | Julian Krehle & Yannick Peter | Right Cut | 2 | 15 | 0 | 0.00 | 10 | 5 | 0.67 | 1 | 0.07 |
Spinnetou | Julian Krehle & Yannick Peter | Right Drop | 2 | 11 | 1 | 0.09 | 8 | 3 | 0.73 | 0 | 0.00 |
Spinnetou | Julian Krehle & Yannick Peter | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spinnetou | Julian Krehle & Yannick Peter | Right Straight | 2 | 22 | 1 | 0.05 | 12 | 10 | 0.55 | 1 | 0.05 |
Spinnetou | Julian Krehle & Yannick Peter | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Fwango Cut | 4 | 4 | 3 | 0.75 | 3 | 1 | 0.75 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Fwango Drop | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Left Cut | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Left Straight | 3 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 1 | 0.20 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Left Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Right Cut | 6 | 54 | 5 | 0.09 | 26 | 28 | 0.48 | 4 | 0.07 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Right Drop | 6 | 44 | 3 | 0.07 | 37 | 7 | 0.84 | 1 | 0.02 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Right Push | 5 | 6 | 0 | 0.00 | 6 | 0 | 1.00 | 1 | 0.17 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Right Reverse Cut | 5 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Right Straight | 6 | 40 | 3 | 0.07 | 19 | 21 | 0.47 | 3 | 0.07 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Right Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Right Drop | 1 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Right Straight | 1 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 0 | 0.00 |
Pour Combien | Dorian Ameziane & Robin Florinda | Right Unknown | 1 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Cut | 5 | 17 | 3 | 0.18 | 3 | 14 | 0.18 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Straight | 4 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Cut | 6 | 28 | 7 | 0.25 | 17 | 11 | 0.61 | 2 | 0.07 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Drop | 6 | 28 | 1 | 0.04 | 20 | 8 | 0.71 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Push | 3 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Reverse Cut | 2 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Straight | 6 | 53 | 5 | 0.09 | 46 | 7 | 0.87 | 5 | 0.09 |
Peng and Bumm | Eric Kaiser & Mario Bürkle | Right Unknown | 6 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Left Cut | 6 | 12 | 2 | 0.17 | 8 | 4 | 0.67 | 2 | 0.17 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Left Drop | 4 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Left Straight | 6 | 9 | 0 | 0.00 | 4 | 5 | 0.44 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Left Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Cut | 7 | 51 | 6 | 0.12 | 30 | 21 | 0.59 | 5 | 0.10 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Drop | 7 | 35 | 3 | 0.09 | 29 | 6 | 0.83 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Push | 4 | 5 | 2 | 0.40 | 4 | 1 | 0.80 | 0 | 0.00 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Straight | 7 | 60 | 3 | 0.05 | 39 | 21 | 0.65 | 3 | 0.05 |
Lukas und Paul | Paul Siemer & Lukas Eisenträger | Right Unknown | 5 | 33 | 0 | 0.00 | 0 | 33 | 0.00 | 0 | 0.00 |
Rainer Zufall | Fabi Claus & Josha Lauterbach | Fwango Straight | 3 | 13 | 2 | 0.15 | 11 | 2 | 0.85 | 2 | 0.15 |
Rainer Zufall | Fabi Claus & Josha Lauterbach | Fwango Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Rainer Zufall | Fabi Claus & Josha Lauterbach | Left Cut | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Rainer Zufall | Fabi Claus & Josha Lauterbach | Left Drop | 3 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 |
