Viewing Tournament Analysis of
2019 NationalsThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Fwango Cut | 4 | 7 | 1 | 0.14 | 2 | 5 | 0.29 | 0 | 0.00 |
| Fwango Drop | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
| Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Fwango Straight | 2 | 12 | 0 | 0.00 | 11 | 1 | 0.92 | 1 | 0.08 |
| Fwango Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Left Cut | 3 | 15 | 2 | 0.13 | 9 | 6 | 0.60 | 1 | 0.07 |
| Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Left Push | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Left Straight | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 |
| Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Right Cut | 3 | 85 | 8 | 0.09 | 50 | 35 | 0.59 | 10 | 0.12 |
| Right Drop | 5 | 19 | 2 | 0.11 | 14 | 5 | 0.74 | 1 | 0.05 |
| Right Push | 4 | 38 | 3 | 0.08 | 20 | 18 | 0.53 | 2 | 0.05 |
| Right Straight | 5 | 66 | 3 | 0.05 | 44 | 22 | 0.67 | 2 | 0.03 |
| Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Heck | Left Cut | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
| Caleb Heck | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Caleb Heck | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Caleb Heck | Right Cut | 3 | 24 | 2 | 0.08 | 14 | 10 | 0.58 | 4 | 0.17 |
| Caleb Heck | Right Drop | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
| Caleb Heck | Right Push | 3 | 10 | 2 | 0.20 | 3 | 7 | 0.30 | 0 | 0.00 |
| Caleb Heck | Right Straight | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 1 | 0.20 |
| Tyler Cisek | Right Cut | 3 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 2 | 0.20 |
| Tyler Cisek | Right Drop | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Tyler Cisek | Right Push | 3 | 18 | 1 | 0.06 | 13 | 5 | 0.72 | 1 | 0.06 |
| Tyler Cisek | Right Straight | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| PJ Showalter | Fwango Cut | 3 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
| PJ Showalter | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| PJ Showalter | Right Cut | 3 | 31 | 5 | 0.16 | 16 | 15 | 0.52 | 3 | 0.10 |
| PJ Showalter | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| PJ Showalter | Right Push | 3 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 1 | 0.12 |
| PJ Showalter | Right Straight | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Becca Graham | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Becca Graham | Left Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
| Becca Graham | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Becca Graham | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Becca Graham | Right Straight | 2 | 19 | 3 | 0.16 | 16 | 3 | 0.84 | 1 | 0.05 |
| Becca Graham | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Preston Bies | Left Cut | 3 | 11 | 1 | 0.09 | 8 | 3 | 0.73 | 1 | 0.09 |
| Preston Bies | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Preston Bies | Right Cut | 3 | 20 | 1 | 0.05 | 12 | 8 | 0.60 | 1 | 0.05 |
| Preston Bies | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Preston Bies | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Preston Bies | Right Straight | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Jordi Vigna | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jordi Vigna | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jordi Vigna | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jordi Vigna | Right Straight | 2 | 18 | 0 | 0.00 | 10 | 8 | 0.56 | 0 | 0.00 |
| Jordi Vigna | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Frede Crete | Fwango Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Frede Crete | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Frede Crete | Fwango Straight | 2 | 11 | 0 | 0.00 | 10 | 1 | 0.91 | 1 | 0.09 |
| Frede Crete | Fwango Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Frede Crete | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Frede Crete | Right Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Nancy Gougeon | Right Drop | 2 | 4 | 2 | 0.50 | 4 | 0 | 1.00 | 1 | 0.25 |
| Nancy Gougeon | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Nancy Gougeon | Right Straight | 2 | 15 | 0 | 0.00 | 11 | 4 | 0.73 | 0 | 0.00 |
| Nancy Gougeon | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisek/Showalter | Tyler Cisek & PJ Showalter | Fwango Cut | 3 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
| Cisek/Showalter | Tyler Cisek & PJ Showalter | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Cut | 3 | 41 | 5 | 0.12 | 24 | 17 | 0.59 | 5 | 0.12 |
| Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
| Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Push | 3 | 26 | 1 | 0.04 | 16 | 10 | 0.62 | 2 | 0.08 |
| Cisek/Showalter | Tyler Cisek & PJ Showalter | Right Straight | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
| Boysterous | Preston Bies & Caleb Heck | Left Cut | 3 | 15 | 2 | 0.13 | 9 | 6 | 0.60 | 1 | 0.07 |
| Boysterous | Preston Bies & Caleb Heck | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Boysterous | Preston Bies & Caleb Heck | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Boysterous | Preston Bies & Caleb Heck | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Boysterous | Preston Bies & Caleb Heck | Right Cut | 3 | 44 | 3 | 0.07 | 26 | 18 | 0.59 | 5 | 0.11 |
| Boysterous | Preston Bies & Caleb Heck | Right Drop | 3 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
| Boysterous | Preston Bies & Caleb Heck | Right Push | 3 | 11 | 2 | 0.18 | 4 | 7 | 0.36 | 0 | 0.00 |
| Boysterous | Preston Bies & Caleb Heck | Right Straight | 3 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 1 | 0.14 |
| VA/CA | Becca Graham & Jordi Vigna | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| VA/CA | Becca Graham & Jordi Vigna | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| VA/CA | Becca Graham & Jordi Vigna | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| VA/CA | Becca Graham & Jordi Vigna | Left Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
| VA/CA | Becca Graham & Jordi Vigna | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| VA/CA | Becca Graham & Jordi Vigna | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| VA/CA | Becca Graham & Jordi Vigna | Right Straight | 2 | 37 | 3 | 0.08 | 26 | 11 | 0.70 | 1 | 0.03 |
| VA/CA | Becca Graham & Jordi Vigna | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
| Overkill | Frede Crete & Nancy Gougeon | Fwango Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Overkill | Frede Crete & Nancy Gougeon | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Overkill | Frede Crete & Nancy Gougeon | Fwango Straight | 2 | 11 | 0 | 0.00 | 10 | 1 | 0.91 | 1 | 0.09 |
| Overkill | Frede Crete & Nancy Gougeon | Fwango Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Overkill | Frede Crete & Nancy Gougeon | Right Drop | 2 | 5 | 2 | 0.40 | 4 | 1 | 0.80 | 1 | 0.20 |
| Overkill | Frede Crete & Nancy Gougeon | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Overkill | Frede Crete & Nancy Gougeon | Right Straight | 2 | 17 | 0 | 0.00 | 13 | 4 | 0.76 | 0 | 0.00 |
| Overkill | Frede Crete & Nancy Gougeon | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Fwango Cut | 3 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Fwango Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Left Cut | 3 | 15 | 2 | 0.13 | 9 | 6 | 0.60 | 1 | 0.07 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Left Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Right Cut | 3 | 85 | 8 | 0.09 | 50 | 35 | 0.59 | 10 | 0.12 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Right Drop | 3 | 11 | 0 | 0.00 | 8 | 3 | 0.73 | 0 | 0.00 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Right Push | 3 | 37 | 3 | 0.08 | 20 | 17 | 0.54 | 2 | 0.05 |
| 2019 Nationals Final Cisek/Showalter vs Boysterous | Right Straight | 3 | 12 | 0 | 0.00 | 5 | 7 | 0.42 | 1 | 0.08 |
| 2019 Nationals Final VA/CA vs Overkill | Fwango Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| 2019 Nationals Final VA/CA vs Overkill | Fwango Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| 2019 Nationals Final VA/CA vs Overkill | Fwango Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| 2019 Nationals Final VA/CA vs Overkill | Fwango Straight | 2 | 12 | 0 | 0.00 | 11 | 1 | 0.92 | 1 | 0.08 |
| 2019 Nationals Final VA/CA vs Overkill | Fwango Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| 2019 Nationals Final VA/CA vs Overkill | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| 2019 Nationals Final VA/CA vs Overkill | Left Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
| 2019 Nationals Final VA/CA vs Overkill | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| 2019 Nationals Final VA/CA vs Overkill | Right Drop | 2 | 8 | 2 | 0.25 | 6 | 2 | 0.75 | 1 | 0.12 |
| 2019 Nationals Final VA/CA vs Overkill | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| 2019 Nationals Final VA/CA vs Overkill | Right Straight | 2 | 54 | 3 | 0.06 | 39 | 15 | 0.72 | 1 | 0.02 |
| 2019 Nationals Final VA/CA vs Overkill | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
