Rally %
0.1250Rally % on Played Serves
0.1515Rally Length
3.40Rallies
5Avg Change of Possession per Point
1.70Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix
Game 2
Sept. 8, 2022
Game Info
Kunzlemann/Felix
Ramon Felix & Laura Kunzelmann
19
Gross/Hui
Karah Hui & Ryan Gross
19
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karah Hui | 1 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 |
| Ryan Gross | 1 | 11 | 6 | 0.55 | 0 | 0.00 | 0 | 0.00 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 |
| Ramon Felix | 1 | 8 | 3 | 0.38 | 0 | 0.00 | 0 | 0.00 | 5 | 0.62 | 2 | 0.25 | 1 | 0.12 |
| Laura Kunzelmann | 1 | 9 | 6 | 0.67 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunzlemann/Felix | Ramon Felix & Laura Kunzelmann | 1 | 17 | 9 | 0.53 | 0 | 0.00 | 0 | 0.00 | 13 | 0.76 | 3 | 0.18 | 1 | 0.06 |
| Gross/Hui | Karah Hui & Ryan Gross | 1 | 15 | 8 | 0.53 | 0 | 0.00 | 0 | 0.00 | 12 | 0.80 | 2 | 0.13 | 1 | 0.07 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
