Ryan Gross
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-10-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 | 4 | 34 | 7 | 0.21 | 26 | 8 | 0.76 | 3 | 0.09 |
Spikeball Tour Stop: New England 2021 | 3 | 23 | 4 | 0.17 | 19 | 4 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 | 1 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 1 | 0.08 |
STS Richmond 2022 | 6 | 68 | 13 | 0.19 | 52 | 16 | 0.76 | 4 | 0.06 |
Worlds 2022 | 4 | 49 | 12 | 0.24 | 37 | 12 | 0.76 | 2 | 0.04 |
2023 Atlanta Challenger | 2 | 16 | 2 | 0.12 | 14 | 2 | 0.88 | 1 | 0.06 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Parallax | Kyle Ackermann & Ryan Gross | 4 | 34 | 7 | 0.21 | 26 | 8 | 0.76 | 3 | 0.09 |
Gross eggs and Ham | Thomas Hamilton & Ryan Gross | 3 | 23 | 4 | 0.17 | 19 | 4 | 0.83 | 0 | 0.00 |
Side Kick | Ryan Gross & Gabe Finocchi | 1 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 1 | 0.08 |
Pullin P | Ravi Kandula & Ryan Gross | 6 | 68 | 13 | 0.19 | 52 | 16 | 0.76 | 4 | 0.06 |
Gross/Hui | Karah Hui & Ryan Gross | 4 | 49 | 12 | 0.24 | 37 | 12 | 0.76 | 2 | 0.04 |
RGF | Gabe Finnochi & Ryan Gross | 2 | 16 | 2 | 0.12 | 14 | 2 | 0.88 | 1 | 0.06 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 17 | 2 | 0.12 | 13 | 4 | 0.76 | 2 | 0.12 |
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham | 2 | 17 | 5 | 0.29 | 13 | 4 | 0.76 | 1 | 0.06 |
Spikeball Tour Stop: New England 2021 Final Gross eggs and Ham vs Hilltop Spikes | 3 | 23 | 4 | 0.17 | 19 | 4 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Knotty vs Side Kick | 1 | 12 | 1 | 0.08 | 8 | 4 | 0.67 | 1 | 0.08 |
STS Richmond 2022 Premier Semifinals Pullin P vs Cruise Control | 3 | 30 | 3 | 0.10 | 23 | 7 | 0.77 | 2 | 0.07 |
STS Richmond 2022 Premier Final Pullin P vs Finocchi/Model | 3 | 38 | 10 | 0.26 | 29 | 9 | 0.76 | 2 | 0.05 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | 2 | 25 | 6 | 0.24 | 17 | 8 | 0.68 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | 2 | 24 | 6 | 0.25 | 20 | 4 | 0.83 | 2 | 0.08 |
2023 Atlanta Challenger Premier Final Rogue vs RGF | 2 | 16 | 2 | 0.12 | 14 | 2 | 0.88 | 1 | 0.06 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference