Gabe Finocchi
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-10-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Salt Lake City 2021 | 2 | 20 | 6 | 0.30 | 10 | 10 | 0.50 | 2 | 0.10 |
Spikeball Tour Stop: Seattle 2021 | 1 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | 4 | 37 | 9 | 0.24 | 25 | 12 | 0.68 | 4 | 0.11 |
STS Richmond 2022 | 5 | 59 | 13 | 0.22 | 51 | 8 | 0.86 | 2 | 0.03 |
2024 USAR National Championhip | 2 | 24 | 8 | 0.33 | 19 | 5 | 0.79 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Side Kick | Ryan Gross & Gabe Finocchi | 1 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 0 | 0.00 |
Finocchi/Church | Gabe Finocchi & Taylor Church | 2 | 20 | 6 | 0.30 | 10 | 10 | 0.50 | 2 | 0.10 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | 4 | 37 | 9 | 0.24 | 25 | 12 | 0.68 | 4 | 0.11 |
Finocchi/Model | Ravi Kandula & Ryan Gross | 5 | 59 | 13 | 0.22 | 51 | 8 | 0.86 | 2 | 0.03 |
Gnocchi | Will Picone & Gabe Finocchi | 2 | 24 | 8 | 0.33 | 19 | 5 | 0.79 | 0 | 0.00 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Richmond 2021 True 2nd Double Clutch vs Long Tan Handsome and Addison | 2 | 19 | 5 | 0.26 | 12 | 7 | 0.63 | 2 | 0.11 |
Spikeball Tour Stop: Salt Lake City 2021 True 2nd Finocchi/Church vs Wyspike Toxicity | 2 | 20 | 6 | 0.30 | 10 | 10 | 0.50 | 2 | 0.10 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Knotty vs Side Kick | 1 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Semifinals Long Tan Handsome and Addison vs Smoothies | 2 | 18 | 4 | 0.22 | 13 | 5 | 0.72 | 2 | 0.11 |
STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | 2 | 26 | 9 | 0.35 | 22 | 4 | 0.85 | 2 | 0.08 |
STS Richmond 2022 Premier Final Pullin P vs Finocchi/Model | 3 | 33 | 4 | 0.12 | 29 | 4 | 0.88 | 0 | 0.00 |
2024 USAR National Championhip Premier Final Picone/Rose vs Gnocchi | 2 | 24 | 8 | 0.33 | 19 | 5 | 0.79 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference