Will Picone
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-10-05, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 9 | 93 | 9 | 0.10 | 75 | 18 | 0.81 | 5 | 0.05 |
Spikeball Tour Stop: Erie 2021 | 5 | 41 | 2 | 0.05 | 31 | 10 | 0.76 | 3 | 0.07 |
STS Richmond 2022 | 2 | 19 | 2 | 0.11 | 17 | 2 | 0.89 | 0 | 0.00 |
2024 USAR National Championhip | 2 | 18 | 1 | 0.06 | 16 | 2 | 0.89 | 3 | 0.17 |
Spikeball Tour Series: Richmond Major 2024 | 2 | 25 | 10 | 0.40 | 21 | 4 | 0.84 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Ryan/Will | Will Picone & Ryan Fitzgerald | 9 | 93 | 9 | 0.10 | 75 | 18 | 0.81 | 5 | 0.05 |
Volley Llamas | Will Picone & Joe Bondi | 5 | 41 | 2 | 0.05 | 31 | 10 | 0.76 | 3 | 0.07 |
Air Buds | Will Picone & Coleman Epperson | 2 | 19 | 2 | 0.11 | 17 | 2 | 0.89 | 0 | 0.00 |
Picone/Rose | Will Picone & Kieran Rose | 2 | 18 | 1 | 0.06 | 16 | 2 | 0.89 | 3 | 0.17 |
Bad Combo | Rahul Murthy & Will Picone | 2 | 25 | 10 | 0.40 | 21 | 4 | 0.84 | 0 | 0.00 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend Quarterfinals Noah/Jesse vs Ryan/Will | 2 | 21 | 1 | 0.05 | 16 | 5 | 0.76 | 2 | 0.10 |
SRA Testing Weekend Semifinals Ryan/Will vs Cole/Clark | 3 | 31 | 6 | 0.19 | 28 | 3 | 0.90 | 2 | 0.06 |
SRA Testing Weekend 3rd Place Ryan/Will vs The 717 | 1 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 1 | 0.08 |
SRA Testing Weekend Pool Play Cisek/Showalter vs Ryan/Will | 1 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 0 | 0.00 |
SRA Testing Weekend Pool Play Noah/Jesse vs Ryan/Will | 1 | 13 | 2 | 0.15 | 8 | 5 | 0.62 | 0 | 0.00 |
SRA Testing Weekend Pool Play Ryan/Will vs Trio | 1 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Final Parallax vs Volley Llamas | 2 | 14 | 0 | 0.00 | 9 | 5 | 0.64 | 3 | 0.21 |
Spikeball Tour Stop: Erie 2021 Semifinals Vascular vs Volley Llamas | 3 | 27 | 2 | 0.07 | 22 | 5 | 0.81 | 0 | 0.00 |
STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | 2 | 19 | 2 | 0.11 | 17 | 2 | 0.89 | 0 | 0.00 |
2024 USAR National Championhip Premier Final Picone/Rose vs Gnocchi | 2 | 18 | 1 | 0.06 | 16 | 2 | 0.89 | 3 | 0.17 |
Spikeball Tour Series: Richmond Major 2024 Pro Semifinals Bad Combo vs Insystem | 2 | 25 | 10 | 0.40 | 21 | 4 | 0.84 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference