Viewing Game Analysis of
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-01-14, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Reverse Cut | 1 | 3 | 1 | 0.33 | 3 |
Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 |
Left Cut | 1 | 4 | 0 | 0.00 | 4 |
Left Drop | 1 | 3 | 0 | 0.00 | 3 |
Left Push | 1 | 1 | 0 | 0.00 | 1 |
Left Reverse Cut | 1 | 2 | 0 | 0.00 | 1 |
Left Straight | 1 | 1 | 0 | 0.00 | 1 |
Left Unknown | 1 | 3 | 0 | 0.00 | 0 |
Right Cut | 1 | 5 | 0 | 0.00 | 2 |
Right Drop | 1 | 8 | 0 | 0.00 | 8 |
Showing 1 to 10 of 13 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
Garrett Hornok | Right Reverse Cut | 1 | 3 | 1 | 0.33 |
Garrett Hornok | Right Cut | 1 | 2 | 0 | 0.00 |
Garrett Hornok | Right Drop | 1 | 1 | 0 | 0.00 |
Garrett Hornok | Right Push | 1 | 1 | 0 | 0.00 |
Garrett Hornok | Right Straight | 1 | 3 | 0 | 0.00 |
Garrett Hornok | Right Unknown | 1 | 4 | 0 | 0.00 |
Clark Marshall | Left Cut | 1 | 2 | 0 | 0.00 |
Clark Marshall | Right Cut | 1 | 3 | 0 | 0.00 |
Clark Marshall | Right Drop | 1 | 2 | 0 | 0.00 |
Clark Marshall | Right Push | 1 | 3 | 0 | 0.00 |
Showing 1 to 10 of 23 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
Assistive Touch | Clark Marshall & Buddy Hammon | Right Drop | 1 | 7 | 0 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Push | 1 | 6 | 0 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Unknown | 1 | 5 | 0 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | Right Unknown | 1 | 4 | 0 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Cut | 1 | 3 | 0 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Straight | 1 | 3 | 0 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | Left Unknown | 1 | 3 | 0 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | Right Reverse Cut | 1 | 3 | 1 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | Right Straight | 1 | 3 | 0 |
Assistive Touch | Clark Marshall & Buddy Hammon | Left Cut | 1 | 2 | 0 |
Showing 1 to 10 of 20 entries