Viewing Game Analysis of
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies 1The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 1 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
| Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Right Cut | 1 | 20 | 1 | 0.05 | 6 | 14 | 0.30 | 0 | 0.00 |
| Right Drop | 1 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Right Push | 1 | 7 | 1 | 0.14 | 4 | 3 | 0.57 | 0 | 0.00 |
| Right Reverse Cut | 1 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
| Right Straight | 1 | 12 | 0 | 0.00 | 8 | 4 | 0.67 | 0 | 0.00 |
| Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Laughlin | Right Cut | 1 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
| Grant Laughlin | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Grant Laughlin | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Grant Laughlin | Right Reverse Cut | 1 | 5 | 1 | 0.20 | 1 | 4 | 0.20 | 0 | 0.00 |
| Grant Laughlin | Right Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Grant Laughlin | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Coleman Epperson | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Coleman Epperson | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Coleman Epperson | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Coleman Epperson | Right Cut | 1 | 8 | 1 | 0.12 | 3 | 5 | 0.38 | 0 | 0.00 |
| Coleman Epperson | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Coleman Epperson | Right Push | 1 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Coleman Epperson | Right Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Ryder Rivadeneyra | Left Cut | 1 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
| Ryder Rivadeneyra | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Push | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Straight | 1 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Ryder Rivadeneyra | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Addison Powers | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Addison Powers | Right Cut | 1 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
| Addison Powers | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Addison Powers | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Addison Powers | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Cut | 1 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Cut | 1 | 9 | 1 | 0.11 | 3 | 6 | 0.33 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Push | 1 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Straight | 1 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Ultra Sexy Baddies | Grant Laughlin & Addison Powers | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ultra Sexy Baddies | Grant Laughlin & Addison Powers | Right Cut | 1 | 11 | 0 | 0.00 | 3 | 8 | 0.27 | 0 | 0.00 |
| Ultra Sexy Baddies | Grant Laughlin & Addison Powers | Right Drop | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Ultra Sexy Baddies | Grant Laughlin & Addison Powers | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ultra Sexy Baddies | Grant Laughlin & Addison Powers | Right Reverse Cut | 1 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
| Ultra Sexy Baddies | Grant Laughlin & Addison Powers | Right Straight | 1 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
| Ultra Sexy Baddies | Grant Laughlin & Addison Powers | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
