Viewing Game Analysis of
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Seg Fault vs Wyspike Toxicity 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-04-30, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Reverse Cut | 1 | 12 | 2 | 0.17 | 6 |
Left Cut | 1 | 9 | 1 | 0.11 | 2 |
Right Cut | 1 | 27 | 3 | 0.11 | 13 |
Left Drop | 1 | 1 | 0 | 0.00 | 0 |
Right Drop | 1 | 1 | 0 | 0.00 | 1 |
Right Push | 1 | 7 | 0 | 0.00 | 3 |
Right Unknown | 1 | 4 | 0 | 0.00 | 0 |
Showing 1 to 7 of 7 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
Rahul Murthy | Right Reverse Cut | 1 | 8 | 2 | 0.25 |
David Louis | Right Cut | 1 | 4 | 2 | 0.50 |
Luke Mowry | Left Cut | 1 | 7 | 1 | 0.14 |
Garrett Hornok | Right Cut | 1 | 9 | 1 | 0.11 |
Luke Mowry | Left Drop | 1 | 1 | 0 | 0.00 |
Luke Mowry | Right Cut | 1 | 7 | 0 | 0.00 |
Luke Mowry | Right Unknown | 1 | 1 | 0 | 0.00 |
Rahul Murthy | Left Cut | 1 | 2 | 0 | 0.00 |
Rahul Murthy | Right Cut | 1 | 7 | 0 | 0.00 |
Rahul Murthy | Right Drop | 1 | 1 | 0 | 0.00 |
Showing 1 to 10 of 16 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
Seg Fault | Rahul Murthy & Garrett Hornok | Right Cut | 1 | 16 | 1 |
Wyspike Toxicity | Luke Mowry & David Louis | Right Cut | 1 | 11 | 2 |
Seg Fault | Rahul Murthy & Garrett Hornok | Right Reverse Cut | 1 | 10 | 2 |
Wyspike Toxicity | Luke Mowry & David Louis | Left Cut | 1 | 7 | 1 |
Wyspike Toxicity | Luke Mowry & David Louis | Right Push | 1 | 6 | 0 |
Seg Fault | Rahul Murthy & Garrett Hornok | Right Unknown | 1 | 3 | 0 |
Seg Fault | Rahul Murthy & Garrett Hornok | Left Cut | 1 | 2 | 0 |
Wyspike Toxicity | Luke Mowry & David Louis | Right Reverse Cut | 1 | 2 | 0 |
Seg Fault | Rahul Murthy & Garrett Hornok | Right Drop | 1 | 1 | 0 |
Seg Fault | Rahul Murthy & Garrett Hornok | Right Push | 1 | 1 | 0 |
Showing 1 to 10 of 12 entries