Ryan Fitzgerald
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 9 | 86 | 1 | 0.01 | 68 | 18 | 0.79 | 4 | 0.05 |
Spikeball Tour Stop: Florida 2021 | 6 | 57 | 1 | 0.02 | 48 | 9 | 0.84 | 3 | 0.05 |
Spikeball Tour Stop: Seattle 2021 | 1 | 11 | 1 | 0.09 | 10 | 1 | 0.91 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Ryan/Will | Will Picone & Ryan Fitzgerald | 9 | 86 | 1 | 0.01 | 68 | 18 | 0.79 | 4 | 0.05 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | 7 | 68 | 2 | 0.03 | 58 | 10 | 0.85 | 3 | 0.04 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend Quarterfinals Noah/Jesse vs Ryan/Will | 2 | 20 | 0 | 0.00 | 16 | 4 | 0.80 | 1 | 0.05 |
SRA Testing Weekend Semifinals Ryan/Will vs Cole/Clark | 3 | 26 | 1 | 0.04 | 22 | 4 | 0.85 | 2 | 0.08 |
SRA Testing Weekend 3rd Place Ryan/Will vs The 717 | 1 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 0 | 0.00 |
SRA Testing Weekend Pool Play Cisek/Showalter vs Ryan/Will | 1 | 9 | 0 | 0.00 | 5 | 4 | 0.56 | 0 | 0.00 |
SRA Testing Weekend Pool Play Noah/Jesse vs Ryan/Will | 1 | 9 | 0 | 0.00 | 8 | 1 | 0.89 | 0 | 0.00 |
SRA Testing Weekend Pool Play Ryan/Will vs Trio | 1 | 14 | 0 | 0.00 | 12 | 2 | 0.86 | 1 | 0.07 |
Spikeball Tour Stop: Florida 2021 Semifinals cool hwhip vs Knotty | 3 | 28 | 1 | 0.04 | 25 | 3 | 0.89 | 1 | 0.04 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 29 | 0 | 0.00 | 23 | 6 | 0.79 | 2 | 0.07 |
Spikeball Tour Stop: Seattle 2021 Quarterfinals Knotty vs Side Kick | 1 | 11 | 1 | 0.09 | 10 | 1 | 0.91 | 0 | 0.00 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference